Sacred Heart vs Quinnipiac
Scoring Summary
Team | SHU | QU |
|---|---|---|
1st Poletsky doubled down the lf line, RBI; Migani scored. | 0 | 1 |
1st Nisson singled up the middle, RBI; Poletsky scored. | 0 | 2 |
3rd PHILLIPS flied out to rf, SAC, RBI; HORN scored. | 1 | 2 |
4th MURPHY singled to right field, RBI; GRIFFITH scored. | 2 | 2 |
4th SCHIFANO reached on a fielding error by lf; HORN advanced to second; MCEVOY advanced to third; MURPHY scored. | 3 | 2 |
4th TEDESCO hit by pitch, RBI; SCHIFANO advanced to second; HORN advanced to third; MCEVOY scored. | 4 | 2 |
4th PHILLIPS flied out to lf, SAC, RBI; HORN scored. | 5 | 2 |
5th BOISTURE doubled to right center, RBI; GRIFFITH scored. | 6 | 2 |
5th MCEVOY singled up the middle, advanced to second on the throw, 2 RBI; MURPHY scored; BOISTURE scored. | 8 | 2 |
5th SCHIFANO singled through the right side, RBI; MCEVOY scored. | 9 | 2 |
6th GRIFFITH singled to right field, RBI; EDWARDS scored. | 10 | 2 |
6th BOISTURE homered to right field, 2 RBI; GRIFFITH scored. | 12 | 2 |
7th PHILLIPS doubled to right field, RBI; DEPALMA scored. | 13 | 2 |
7th EDWARDS singled, advanced to second on a throwing error by cf, out at third c to 3b, RBI; PHILLIPS scored. | 14 | 2 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steve Tedesco | OF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Phillips | IF | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jj Edwards | IF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Rob Griffith | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Dave Boisture | OF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
John Murphy | IF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Conor McEvoy | OF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Derick Horn | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Greg Depalma | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mj Schifano | IF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
John Hermanson | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fitton | LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 15 | 13 | 3 | 0 | 6 | 4 |
Batting
2B: Hunter Phillips (1); Jj Edwards (1); Rob Griffith (1); Dave Boisture (1); Derick Horn (1)
HR: Dave Boisture (1)
SH: Hunter Phillips (1)
SF: Hunter Phillips (2)
Baserunning SB: Steve Tedesco (1); Jj Edwards (1); John Murphy (1); Mj Schifano (1)
HBP: Steve Tedesco (1)
Fielding
E: Hunter Phillips (1); Dave Boisture (1)
DP: Hunter Phillips (1); Rob Griffith (2); John Murphy (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mickey Amanti | IF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ben Farina | IF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chris Migani | IF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Poletsky | IF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kyle Nisson | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Bartlett | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Zak Palmer | IF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gabe Guerino | IF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Blumenthal | OF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| George Dummar | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Walsh | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Siciliano | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 4 | 0 | 4 | 10 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Hermanson | 5.0 | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 9 | 0 |
Matt Fitton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 12 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Dummar | 4.0 | 7 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 2 | 7 | 0 |
| Ryan Walsh | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Matthew Siciliano | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 15 | 14 | 14 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 39 | 3 | 11 | 0 |
Win: John Hermanson (4-0)
PB: Greg Depalma (1)
;



































