Quinnipiac vs Saint Peter's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUI | SPU |
|---|---|---|---|---|---|---|
| 03:48 | ![]() | Benjamin Telle (1) | Assisted by: Cameron Brooks , Remy Barone | GOAL by QUI Telle, Benjamin Assist by Brooks, Cameron and Barone, Remy. | 1 | 0 |
| 04:08 | ![]() | Connall McErlain (8) | Assisted by: Leo Coval | GOAL by SPU McErlain, Connall Assist by Coval, Leo. | 1 | 1 |
| 79:37 | ![]() | Cameron Brooks (1) | Assisted by: Andrew Monteserin | GOAL by QUI Brooks, Cameron Assist by Monteserin, Andrew. | 2 | 1 |
| 83:36 | ![]() | Connall McErlain (8) | Unassisted | GOAL by SPU McErlain, Connall. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (3) |
![]() | 11 | 11 | 22 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:02 | #5 Samuel Rudjord | |
![]() | 43:00 | #10 Leo Coval | |
![]() | 48:05 | #27 Benjamin Telle | |
![]() | 73:06 | #10 Taehyeon Lim | |
![]() | 74:13 | #19 Francisco Ferreira | |
![]() | 80:05 | #0 0 | |
![]() | 83:36 | #0 0 | |
![]() | 87:40 | #11 Toby Smith | |
![]() | 89:05 | #7 Connall McErlain |
Quinnipiac


Saint Peter's

Heredia-Randen, Sebastian at goalie for Saint Peter's

Hansen, Alexander at goalie for Quinnipiac

Foul on Barone, Remy.

Corner kick [02:24].

Corner kick [02:39].

Shot by SPU Garvey, Tiernan, out top.
1

03:48

0

Shot by SPU De Elias, Marcos, bottom center, saved by Hansen, Alexander.

Corner kick [03:56].

Shot by SPU Coval, Leo, top woodwork.
1

04:08

1

Foul on Ferreira, Francisco.

Corner kick [10:07].

Shot by QUI Lim, Taehyeon, bottom left, saved by Heredia-Randen, Sebastian.

Shot by SPU Barnes, Davis.

Shot by SPU Barnes, Davis, bottom center, saved by Hansen, Alexander.

Foul on Ferreira, Francisco.

Shot by SPU Pila, Jesus, bottom center, saved by Hansen, Alexander.


Foul on Garvey, Tiernan.


Shot by QUI Lim, Taehyeon.

Shot by SPU Coval, Leo.

Foul on Coval, Leo.

Foul on Barone, Remy.

Foul on Garvey, Tiernan.

Foul on McErlain, Connall.

Corner kick [27:33].

Shot by QUI Barone, Remy.

Foul on Edwards, Harry.

Shot by SPU Smith, Toby, out top.






Shot by SPU Coval, Leo, bottom left, saved by Hansen, Alexander.

Foul on De Elias, Marcos.

Shot by SPU McErlain, Connall, bottom right, saved by Hansen, Alexander.

Yellow card on SPU Rudjord, Samuel.



Yellow card on SPU Coval, Leo.

Shot by QUI Saputo, Joey, out top left.

Foul on Rudjord, Samuel.
45:00
End of PeriodQuinnipiac


Saint Peter's

Start of 2nd period [45:00].

FOR QUI: , #1 Hansen, Alexander, #3 Ost, Fynn, #5 Van Haren, Niels, #7 Holum, William, #10 Lim, Taehyeon, #13 Brooks, Cameron, #17 Corsetti, Giovanni, #19 Ferreira, Francisco, #22 Barone, Remy, #23 Karlsson, Sixten, #27 Telle, Benjamin.

FOR SPU: , #1 Heredia-Randen, Sebastian, #5 Rudjord, Samuel, #6 Etienne, Darrell, #7 McErlain, Connall, #8 Garvey, Tiernan, #9 Barnes, Davis, #10 Coval, Leo, #11 Smith, Toby, #14 Edwards, Harry, #16 Pila, Jesus, #17 De Elias, Marcos.








Foul on Etienne, Darrell.

Shot by SPU De Elias, Marcos, bottom center, saved by Hansen, Alexander.

Yellow card on QUI Telle, Benjamin.

Shot by SPU Rudjord, Samuel, bottom left, saved by Hansen, Alexander.

Foul on Corsetti, Giovanni.

Shot by SPU Smith, Toby, out top.

Corner kick [51:00].

Foul on Lim, Taehyeon.

Foul on Coval, Leo.

Shot by QUI Ferreira, Francisco, out top.

Shot by SPU McErlain, Connall, top right, saved by Hansen, Alexander.

Foul on Smith, Toby.

Foul on Garvey, Tiernan.

Shot by SPU Barnes, Davis, out right.

Foul on Smith, Toby.

Corner kick [57:28].

Shot by QUI Holum, William, top woodwork.

Shot by QUI Ost, Fynn, out top left.

Foul on Coval, Leo.

Shot by SPU McErlain, Connall, out top right.

Corner kick [63:15].

Shot by SPU Etienne, Darrell, bottom center, saved by Hansen, Alexander.

Offside against Quinnipiac.

Shot by SPU Coval, Leo, out top left.

Offside against Saint Peter's.


Corner kick [72:05].

Shot by SPU Pila, Jesus, out top left.

Yellow card on QUI Lim, Taehyeon.

Yellow card on QUI Ferreira, Francisco.

Foul on Mariscal, Evan.


Corner kick [77:20].

Shot by QUI Holum, William, out top right.



Corner kick [78:38].

Shot by QUI Corsetti, Giovanni, out top.
2

79:37

1

Yellow card on QUI TEAM.

Shot by SPU McErlain, Connall, out top.

Shot by QUI Monteserin, Andrew.

Yellow card on SPU TEAM.
2

83:36

2

Foul on Lim, Taehyeon.

Foul on Holum, William.

Shot by QUI Lim, Taehyeon, out top.

Yellow card on SPU Smith, Toby.

Foul on De Elias, Marcos.

Yellow card on SPU McErlain, Connall.
90:00
End of Period
Quinnipiac

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 |
| 10 | ![]() | MID | 3 | 1 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 1 | 1 | 1 | 90 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 1 | 14 |
Totals | Â | Â | 13 | 3 | 2 | 3 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Saint Peter's

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heredia-randen, Sebastian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rudjord, Samuel | DEF | 1 | 1 | 0 | 0 | 87 | ||||
| 6 | Etienne, Darrell | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 7 | McErlain, Connall | FWD | 6 | 4 | 2 | 0 | 90 | ||||
| 8 | Garvey, Tiernan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Barnes, Davis | MID | 3 | 1 | 0 | 0 | 67 | ||||
| 10 | Coval, Leo | MID | 4 | 1 | 0 | 1 | 90 | ||||
| 11 | Smith, Toby | FWD | 2 | 0 | 0 | 0 | 88 | ||||
| 14 | Edwards, Harry | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Pila, Jesus | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | de Elias, Marcos | FWD | 2 | 2 | 0 | 0 | 88 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mariscal, Evan | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | Niglio, Matteo | 0 | 0 | 0 | 0 | 2 | |||||
| 26 | Calle, Jorge | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Hughes, Caleb | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 22 | 11 | 2 | 1 | |||||

Goalkeeping Statistics

| 1 | Heredia-randen, Sebastian | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |












































