Quinnipiac vs Rider
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sekerina, Vera / Yeo, Dominique | 6 |
| Ceccarelli, Agnese / Gutierrez, Sofia | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Flower, Caitlin / Schulson, Caroline | 6 |
| Killin, Samantha / Naves, Daniela | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shankar, Anagha / Lisovyy, Nikole | 6 |
| Sydow, Andrea / Catanzarite, Elle | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shankar, Anagha | 6 | 65 | 7 |
| Fishman, Laila | 2 | 77 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sekerina, Vera | 77 | 6 |
| Ceccarelli, Agnese | 63 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schulson, Caroline | 7 | 6 |
| Naves, Daniela | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Flower, Caitlin | 6 | 6 |
| Coetzee, Jett | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yeo, Dominique | 7 | 6 |
| Sydow, Andrea | 5 | 2 |
#6 singles | |
|---|---|
| Final | 1 |
| Lewis, Ella | 8 |
| Killin, Samantha | 0 |


































