Iona vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IONA | QUI |
|---|---|---|---|---|---|---|
| 04:29 | ![]() | Dolene Smith (1) | Unassisted | GOAL by IONA Smith, Dolene. | 1 | 0 |
| 35:48 | ![]() | Victoria Foster (2) | Assisted by: Rachel Roman , Madison Alves | GOAL by QUI Foster, Victoria Assist by Roman, Rachel and Alves, Madison. | 1 | 1 |
| 73:32 | ![]() | Klara Bengtsson (3) | Assisted by: Rachel Roman | GOAL by QUI Bengtsson, Klara Assist by Roman, Rachel. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:36 | #2 Camille Daniel | |
![]() | 41:40 | #11 Dolene Smith | |
![]() | 63:41 | #17 Ella Gagno | |
![]() | 63:54 | #19 Marissa Graziano | |
![]() | 73:39 | #4 Myla Rodrigues | |
![]() | 83:40 | #11 Aisling Spillane |
Iona


Quinnipiac

Hoyt, Gwen at goalie for Quinnipiac

Kalbaugh, Kayla at goalie for Iona

Foul on Chochol, Courtney.

Corner kick [01:23].

Shot by IONA Peracchio, Gianna, out left.

1

04:29

0

Shot by QUI Chochol, Courtney, bottom center, saved by Kalbaugh, Kayla.

Foul on Chochol, Courtney.

Corner kick [07:56].

Offside against Iona.

Foul on Foster, Payton.

Corner kick [11:50].

Shot by QUI Foster, Victoria, bottom center, Team save.

Shot by QUI Alves, Madison, out top.

Corner kick [13:24].

Shot by QUI Spillane, Aisling, out top left.

Foul on Costello, Anna.

Foul on Spillane, Aisling.

Foul on Lennon, Madison.

Foul on Smith, Dolene.


Foul on Graziano, Marissa.



Foul on Daniel, Camille.

Shot by QUI Roman, Rachel, bottom left, saved by Kalbaugh, Kayla.

Offside against Quinnipiac.


Shot by QUI Spillane, Aisling.

Shot by QUI Branco, Milena, top right, saved by Kalbaugh, Kayla.

Shot by QUI Chochol, Courtney, top woodwork.

Shot by QUI Spillane, Aisling, out left.


Foul on Bigeni, Sofia.

Shot by QUI Roman, Rachel, top, saved by Kalbaugh, Kayla.
1

35:48

1

Foul on Spillane, Aisling.





Foul on Mandleur, Madison.

Yellow card on IONA Daniel, Camille.

Foul on Smith, Dolene.

Yellow card on IONA Smith, Dolene.

Foul on Branco, Milena.
45:00
End of Period
Iona


Quinnipiac

Start of 2nd period [45:00].

FOR IONA: , #1 Kalbaugh, Kayla, #2 Daniel, Camille, #4 Rodrigues, Myla, #9 Robles Sedano, Aiyanna, #8 McNally, Kate, #21 Davis, Mia, #11 Smith, Dolene, #15 Lennon, Madison, #19 Graziano, Marissa, #22 Lewis, Kedarjah, #36 Foster, Payton.

FOR QUI: , #25 Lospinoso, Sofia, #2 Mandleur, Madison, #4 Roman, Rachel, #23 Chochol, Courtney, #6 Alves, Madison, #28 Bean, Anna, #11 Spillane, Aisling, #20 Bengtsson, Klara, #17 Gagno, Ella, #19 Foster, Victoria, #5 Andrews, Molly.








Corner kick [50:55].

Corner kick [52:10].

Shot by QUI Gagno, Ella.

Shot by QUI Spillane, Aisling, out top.



Shot by QUI Chochol, Courtney.

Corner kick [61:15].

Shot by QUI Spillane, Aisling, bottom left, saved by Kalbaugh, Kayla.

Yellow card on QUI Gagno, Ella.

Foul on Branco, Milena.


Foul on Davis, Mia.

Foul on Graziano, Marissa.

Yellow card on IONA Graziano, Marissa.

Corner kick [65:31].

Shot by QUI Spillane, Aisling, bottom center, saved by Kalbaugh, Kayla.

Shot by QUI Gagno, Ella, bottom center, saved by Kalbaugh, Kayla.


Foul on Alves, Madison.

Shot by IONA Graziano, Marissa, bottom left, Team save.

Corner kick [69:02].

Shot by IONA McNally, Kate.

Foul on Sonski, Lauren.



Foul on Gagno, Ella.

Shot by IONA Smith, Dolene, out top.
1

73:32

2

Foul on Spillane, Aisling.

Yellow card on IONA Rodrigues, Myla.


Foul on Lewis, Kedarjah.

Corner kick [76:29].


Shot by QUI Andrews, Molly, right woodwork.

Shot by QUI Gagno, Ella, bottom center, saved by Kalbaugh, Kayla.

Foul on Lewis, Kedarjah.

Foul on Daniel, Camille.

Foul on Smith, Dolene.

Shot by QUI Spillane, Aisling, top woodwork.

Foul on Spillane, Aisling.

Yellow card on QUI Spillane, Aisling.

Corner kick [85:05].

Foul on Smith, Dolene.

Foul on Rodrigues, Myla.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Kalbaugh, Kayla | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Daniel, Camille | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Rodrigues, Myla | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Peracchio, Gianna | MID | 1 | 0 | 0 | 0 | 3 |
| 8 | McNally, Kate | FWD | 1 | 0 | 0 | 0 | 90 |
| 9 | Robles Sedano, Aiyanna | MID | 0 | 0 | 0 | 0 | 51 |
| 11 | Smith, Dolene | FWD | 2 | 1 | 1 | 0 | 82 |
| 15 | Lennon, Madison | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Graziano, Marissa | MID | 1 | 1 | 0 | 0 | 90 |
| 22 | Lewis, Kedarjah | FWD | 0 | 0 | 0 | 0 | 74 |
| 36 | Foster, Payton | FWD | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Sonski, Lauren | FWD | 0 | 0 | 0 | 0 | 24 |
| 21 | Davis, Mia | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | Ryan, Victoria | MID | 0 | 0 | 0 | 0 | 35 |
| 25 | Hegazi, Zaheira | FWD | 0 | 0 | 0 | 0 | 6 |
| 30 | Bigeni, Sofia | MID | 0 | 0 | 0 | 0 | 33 |
Totals | 5 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kalbaugh, Kayla | 90 | 2 | 8 |
Totals | 2 | 8 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 2 | 2 | 0 | 2 | 71 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | MID | 7 | 2 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 23 | ![]() | FWD | 3 | 1 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 32 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
Totals | 21 | 11 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 44 | 1 | 0 |
| 25 | ![]() | 45 | 0 | 0 |
Totals | 1 | 0 |

















































