Stony Brook vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SBU | QUI |
|---|---|---|---|---|---|---|
| 05:12 | ![]() | Hannah Maracina (2) | Assisted by: Linn Beck | GOAL by SBU Maracina, Hannah Assist by Beck, Linn. | 1 | 0 |
| 49:59 | ![]() | Rebecca Cooke (2) | Unassisted | GOAL by QUI Cooke, Rebecca. | 1 | 1 |
| 84:57 | ![]() | Rebecca Cooke (2) | Assisted by: Courtney Chochol | GOAL by QUI Cooke, Rebecca Assist by Chochol, Courtney. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (10) |
![]() | 6 | 11 | 17 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 9 | 1 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:07 | #29 Gabby Daniels | |
![]() | 40:07 | #23 Courtney Chochol |
Stony Brook


Quinnipiac

Lospinoso, Sofia at goalie for Quinnipiac

Richmond Burke, Emerson at goalie for Stony Brook

Foul on Chochol, Courtney.

Foul on Beck, Linn.

Shot by QUI Kudrikow, Olivia, bottom right, saved by Richmond Burke, Emerson.

Foul on LaBerge, Paige.
1

05:12

0

Foul on Maracina, Hannah.

Corner kick [09:05].

Corner kick [09:34].

Shot by SBU Beck, Linn.

Shot by SBU von Drigalski, Catharina, top, saved by Lospinoso, Sofia.

Shot by SBU Rich, Reilly, bottom left, saved by Lospinoso, Sofia.

Corner kick [14:06].

Corner kick [14:28].

Shot by QUI LaBerge, Paige, bottom right, saved by Richmond Burke, Emerson.

Shot by SBU Rich, Reilly, out right.

Foul on Dowdell, Taylor.

Shot by QUI LaBerge, Paige, out top right.


Shot by QUI Cooke, Rebecca, top woodwork.


Corner kick [24:53].

Shot by SBU Rich, Reilly, bottom center, saved by Lospinoso, Sofia.

Foul on Mingachos, Kayla.




Corner kick [31:06].

Corner kick [32:49].

Yellow card on SBU Daniels, Gabby.

Foul on Bejleri, Markela.

Shot by QUI Scott, Olivia, out left.




Foul on Daniels, Gabby.

Shot by SBU Rich, Reilly, bottom left, saved by Lospinoso, Sofia.

Foul on Chochol, Courtney.

Yellow card on QUI Chochol, Courtney.

Corner kick [40:42].

Shot by QUI Cooke, Rebecca, bottom left, saved by Richmond Burke, Emerson.

Corner kick [41:13].

Corner kick [43:29].


45:00
End of Period
Stony Brook


Quinnipiac

Start of 2nd period [45:00].

FOR SBU: , #00 King, Ava, #27 Lent, Angelina, #11 Maracina, Hannah, #6 Sovakova, Aneta, #5 von Drigalski, Catharina, #12 Rich, Reilly, #18 Manor, Ashley, #20 Pearson, Kerry, #22 Adenegan, Morayo, #10 Beck, Linn, #9 Lui, Jadyn.

FOR QUI: , #25 Lospinoso, Sofia, #6 Bejleri, Markela, #10 Cooke, Rebecca, #9 Mingachos, Kayla, #7 Dowdell, Taylor, #2 Mandleur, Madison, #11 Kudrikow, Olivia, #18 Scott, Olivia, #22 DeNunzio, Emily, #23 Chochol, Courtney, #24 van der Vliet, Emely.








Foul on van der Vliet, Emely.

Shot by QUI Chochol, Courtney.

Corner kick [47:54].

Offside against Quinnipiac.
1

49:59

1

Shot by QUI Scott, Olivia, bottom left, saved by King, Ava.

Shot by SBU Rich, Reilly, bottom center, saved by Lospinoso, Sofia.

Shot by SBU Maracina, Hannah, bottom right, saved by Lospinoso, Sofia.

Foul on Bejleri, Markela.

Corner kick [53:20].

Shot by QUI Cooke, Rebecca, out right.

Shot by SBU von Drigalski, Catharina, top right, saved by Lospinoso, Sofia.




Shot by QUI van der Vliet, Emely, bottom center, saved by King, Ava.

Foul on Andrews, Molly.

Shot by SBU Rich, Reilly, top, saved by Lospinoso, Sofia.

Shot by QUI Cooke, Rebecca, bottom center, saved by King, Ava.

Shot by SBU Beck, Linn, top left, saved by Lospinoso, Sofia.

Corner kick [65:57].




Shot by QUI Cooke, Rebecca, out top.

Foul on Kudrikow, Olivia.

Shot by QUI Kudrikow, Olivia, bottom right, saved by King, Ava.

Foul on van der Vliet, Emely.







Foul on Cupo, Morgan.

Shot by QUI Cooke, Rebecca, out right.

Foul on Triglione, Lauren.


Foul on Adenegan, Morayo.



Shot by QUI Chochol, Courtney, bottom left, saved by King, Ava.
1

84:57

2


Foul on DeNunzio, Emily.


Foul on Côté, Gabrielle.

Foul on Cooke, Rebecca.
90:00
End of Period
Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Richmond Burke, Emerson | GK | 0 | 0 | 0 | 0 | 44 |
| 5 | Von Drigalski, Catharina | DEF | 2 | 2 | 0 | 0 | 64 |
| 6 | Sovakova, Aneta | FWD | 0 | 0 | 0 | 0 | 46 |
| 10 | Beck, Linn | MID | 2 | 1 | 0 | 1 | 89 |
| 11 | Maracina, Hannah | FWD | 2 | 2 | 1 | 0 | 71 |
| 12 | Rich, Reilly | FWD | 6 | 5 | 0 | 0 | 86 |
| 18 | Manor, Ashley | MID | 0 | 0 | 0 | 0 | 78 |
| 20 | Pearson, Kerry | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Adenegan, Morayo | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Lent, Angelina | DEF | 0 | 0 | 0 | 0 | 89 |
| 29 | Daniels, Gabby | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Lui, Jadyn | MID | 0 | 0 | 0 | 0 | 54 |
| 14 | Von Porat, Silja Rålm | DEF | 0 | 0 | 0 | 0 | 1 |
| 17 | Armenia, Kaylee | MID | 0 | 0 | 0 | 0 | 1 |
| 21 | Côté, Gabrielle | FWD | 0 | 0 | 0 | 0 | 23 |
| 25 | Sleiman, Madison | DEF | 0 | 0 | 0 | 0 | 26 |
| 28 | Setteducate, Luciana | FWD | 0 | 0 | 0 | 0 | 44 |
Totals | 12 | 10 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Richmond Burke, Emerson | 44 | 0 | 3 |
| 0 | King, Ava | 45 | 2 | 5 |
Totals | 2 | 8 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 60 | ||||
| 13 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 1 | 77 | ||||
| 24 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | ![]() | FWD | 8 | 4 | 2 | 0 | 68 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 17 | 10 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 1 | 9 |
Totals | 1 | 9 |

















































