Quinnipiac vs UAlbany
Scoring Summary
- | - | - | - | - | QUW | ALBANYW |
|---|---|---|---|---|---|---|
| 14:37 | Fontaine, Jess (2) | Unassisted | Scrum in the box, close range kick, ball | 1 | 0 | |
| 29:59 | RUGAR,Kiana (1) | Assisted by: SCHNEIDER,Alexa , WEBB,Bianca | Two passes into the box, 15 yards out in | 1 | 1 | |
| 58:43 | BRACAMONTE,Gina (1) | Unassisted | Long range kick scored off defender defl | 1 | 2 | |
| 67:27 | RUGAR,Kiana (2) | Assisted by: PALTSIOS,Caitlyn | Through ball to a running Rugar, arc sho | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 9 | 8 | 17 (8) |
| UAlbany | 7 | 10 | 17 (6) |
Saves | |||
| Quinnipiac | 2 | 1 | 3 |
| UAlbany | 2 | 5 | 7 |
Corners Kicks | |||
| Quinnipiac | 2 | 3 | 5 |
| UAlbany | 1 | 3 | 4 |
Offsides | |||
| Quinnipiac | 0 | 1 | 1 |
| UAlbany | 2 | 0 | 2 |
Fouls | |||
| Quinnipiac | 4 | 3 | 7 |
| UAlbany | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:07 | #16 DeBonis, Caroline | ||
| 39:50 | #10 Gill, Nadya | ||
| 41:59 | #14 Fontaine, Jess | ||
| 83:55 | #24 PALTSIOS,Caitlyn |




































