Quinnipiac vs Saint Francis (Pa.)
10/15/2010
Stokes Soccer Cmplx
4:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | QU | SFU |
|---|---|---|---|---|---|---|
| 25:08 | McKIBBEN, Tesa (10) | Assisted by: DUNYON, Haleigh | GOAL by SFU McKIBBEN, Tesa (FIRST GOAL), Assist by DUNYON, Haleigh, goal number 10 for season. | 0 | 1 | |
| 50:41 | TEAM (0) | Unassisted | GOAL by SFU OWN GOAL. | 0 | 2 | |
| 65:42 | McKIBBEN, Tesa (11) | Assisted by: MAROS de CARVALHO,Ba | GOAL by SFU McKIBBEN, Tesa, Assist by MAROS de CARVALHO,Ba, goal number 11 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 0 | 12 | 12 (9) |
| Saint Francis (Pa.) | 6 | 7 | 13 (8) |
Saves | |||
| Quinnipiac | 2 | 3 | 5 |
| Saint Francis (Pa.) | 0 | 9 | 9 |
Corners Kicks | |||
| Quinnipiac | 1 | 1 | 2 |
| Saint Francis (Pa.) | 2 | 1 | 3 |
Offsides | |||
| Quinnipiac | 1 | 0 | 1 |
| Saint Francis (Pa.) | 1 | 1 | 2 |
Fouls | |||
| Quinnipiac | 2 | 2 | 4 |
| Saint Francis (Pa.) | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




































