Quinnipiac vs SHU
3/1/2017
Campus Field
3:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
4 | 8 | 12 | |
2 | 6 | 8 |
QU: Bobinski, Ashley (2), Antonacci, Loren (2), Hlesciak, Alex (2), Unser, Kaitlin (2)
SHU: DELANEY, Caitlin (2), ERICSON, Sydney (2), COUTTS, Erin (2), PEARCE, Alyssa (2), KICK, Emily (2), FARHAT, Averi (1), CESARIO, Cassie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SHU | QU |
---|---|---|---|---|---|---|
1 | 26:43 | DELANEY, Caitlin | Unassisted | 1 | 0 | |
1 | 23:15 | ERICSON, Sydney | PEARCE, Alyssa | 2 | 0 | |
1 | 21:36 | COUTTS, Erin | Unassisted | 3 | 0 | |
1 | 12:20 | FARHAT, Averi | Unassisted | 4 | 0 | |
1 | 06:42 | Bobinski, Ashley | Unassisted | 4 | 1 | |
1 | 04:49 | Bobinski, Ashley | Unassisted | 4 | 2 | |
2 | 27:22 | COUTTS, Erin | DELANEY, Caitlin | 5 | 2 | |
2 | 21:43 | CESARIO, Cassie | Unassisted | 6 | 2 | |
2 | 20:05 | Antonacci, Loren | Unassisted | 6 | 3 | |
2 | 19:21 | PEARCE, Alyssa | CESARIO, Cassie | 7 | 3 | |
2 | 18:39 | DELANEY, Caitlin | Unassisted | 8 | 3 | |
2 | 17:14 | Hlesciak, Alex | Unassisted | 8 | 4 | |
2 | 14:18 | Unser, Kaitlin | Antonacci, Loren | 8 | 5 | |
2 | 09:44 | Unser, Kaitlin | Kuhn, Allison | 8 | 6 | |
2 | 08:27 | Antonacci, Loren | Conti, Aubrey | 8 | 7 | |
2 | 07:36 | PEARCE, Alyssa | FARHAT, Averi | 9 | 7 | |
2 | 04:09 | KICK, Emily | DOYLE, Liana | 10 | 7 | |
2 | 02:58 | ERICSON, Sydney | DELANEY, Caitlin | 11 | 7 | |
2 | 02:24 | KICK, Emily | PEARCE, Alyssa | 12 | 7 | |
2 | 01:19 | Hlesciak, Alex | Unassisted | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:13 | Conti, Aubrey | YELLOW CARD | |
2 | 25:51 | Antonacci, Loren | YELLOW CARD |