St. Lawrence vs Quinnipiac
2/2/2019
3:05pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 3 | 0 | 5 | |
| 1 | 1 | 2 | 4 |
SLU: Kayla Nielsen (2); Amanda Butterfield (1); Justine Reyes (1); Claire Dudley (1); QUI: Sarah Coutu-Godbout (1); Brooke Bonsteel (1); Randi Marcon (1); Lexie Adzija (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 05:15 | -- | Sarah Coutu-Godbout | Kenzie Prater; Lexie Adzija | 0 | 1 | |
| 1st | 07:06 | -- | Amanda Butterfield | Kayla Nielsen | 1 | 1 | |
| 1st | 15:50 | -- | Kayla Nielsen | - | 2 | 1 | |
| 2nd | 06:27 | -- | Brooke Bonsteel | Laura Lundblad | 2 | 2 | |
| 2nd | 07:23 | -- | Justine Reyes | Kayla Vespa | 3 | 2 | |
| 2nd | 10:18 | -- | Kayla Nielsen | - | 4 | 2 | |
| 2nd | 12:36 | -- | Claire Dudley | Justine Reyes; Nadine Edney | 5 | 2 | |
| 3rd | 14:52 | Power Play | Randi Marcon | Kenzie Lancaster; Melissa Samoskevich | 5 | 3 | |
| 3rd | 19:58 | -- | Lexie Adzija | - | 5 | 4 | |
| 5 | 4 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:08 | 06:29 | 00:21 | 0 | 0 | -- |
| 2 | 13:36 | 15:36 | 02:00 | 2 | 1 | -- |
| 02:21 | 2 | 1 | 0/2 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:08 | 08:29 | 00:21 | 0 | 0 | -- |
| 2 | 07:44 | 09:44 | 02:00 | 2 | 0 | -- |
| 3 | 10:48 | 12:48 | 02:00 | 4 | 0 | -- |
| 3 | 13:17 | 14:52 | 01:35 | 2 | 0 | PPG |
| 05:56 | 8 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Randi Marcon | 02:00 | BOARDING | MINOR | 06:08 | PP | |
| 1st | Maggie McLaughlin | 02:00 | TRIPPING | MINOR | 06:29 | PP | |
| 2nd | Jacquie Diffley | 02:00 | TRIPPING | MINOR | 07:44 | PP | |
| 2nd | Brooke Bonsteel | 02:00 | CHECKING | MINOR | 13:36 | PP | |
| 3rd | Kristen Guerriero | 02:00 | CHECKING | MINOR | 10:48 | PP | |
| 3rd | Rachael Smith | 02:00 | TRIPPING | MINOR | 13:17 | PP |





































