Ohio State vs Quinnipiac
9/28/2018
6:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 2 | 2 |
OSU: Maltais, Emma (1); Schepers, Liz (1); Field, Madison (1); QUI-W: Taylor House (1); Randi Marcon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | QUI-W |
|---|---|---|---|---|---|---|---|
| 2nd | 03:03 | -- | Maltais, Emma | Dunne, Jincy | 1 | 0 | |
| 3rd | 00:32 | -- | Taylor House | Sarah Coutu-Godbout; Lexie Adzija | 1 | 1 | |
| 3rd | 10:22 | -- | Schepers, Liz | Rosenthal, Gabby | 2 | 1 | |
| 3rd | 15:15 | -- | Field, Madison | Maltais, Emma; Jaques, Sophie | 3 | 1 | |
| 3rd | 18:34 | -- | Randi Marcon | Sarah Coutu-Godbout; Lexie Adzija | 3 | 2 | |
| 3 | 2 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:09 | 08:09 | 00:00 | 0 | 0 | -- |
| 1 | 14:38 | 16:38 | 02:00 | 2 | 0 | -- |
| 2 | 00:59 | 02:59 | 02:00 | 1 | 0 | -- |
| 04:00 | 3 | 0 | 0/3 | |||
QUI-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:52 | 12:52 | 02:00 | 1 | 0 | -- |
| 2 | 07:00 | 14:21 | 07:21 | 7 | 1 | -- |
| 2 | 17:10 | 19:10 | 02:00 | 1 | 0 | -- |
| 11:21 | 9 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lexie Adzija | 02:00 | HOOKING | MINOR | 08:09 | PP | |
| 1st | Maltais, Emma | 02:00 | SLASHING | MINOR | 10:52 | PP | |
| 1st | Anna Kilponen | 02:00 | INTERFERENCE | MINOR | 14:38 | PP | |
| 2nd | Taylor House | 02:00 | TRIPPING | MINOR | 00:59 | PP | |
| 2nd | Dunne, Jincy | 02:00 | HOOKING | MINOR | 07:00 | PP | |
| 2nd | Dahlquist, Charly | 02:00 | INTERFERENCE | MINOR | 12:21 | PP | |
| 2nd | Saekkinen, Sara | 02:00 | CHECKING | MINOR | 17:10 | PP | |
| 3rd | Dahlquist, Charly | 02:00 | SLASHING | MINOR | 19:57 | PP |





































