Quinnipiac vs Cornell
1/12/2019
3:03 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 0 | 1 | 2 |
QUI-W: Kati Tabin (1); COR: Joie Phelps (1); Maddie Mills (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI-W | COR |
---|---|---|---|---|---|---|---|
1st | 06:05 | -- | Joie Phelps | Kendra Nealey; Micah Zandee-Hart | 0 | 1 | |
2nd | 05:16 | -- | Kati Tabin | Melissa Samoskevich; Kenzie Lancaster | 1 | 1 | |
3rd | 02:22 | -- | Maddie Mills | Kristin O'Neill; Amy Curlew | 1 | 2 | |
1 | 2 |
Power Play Summary
QUI-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:14 | 04:39 | 00:25 | -- | ||
2 | 09:59 | 11:59 | 02:00 | -- | ||
3 | 05:14 | 07:14 | 02:00 | -- | ||
04:25 | 2 | 1 | 0/3 |
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:56 | 03:56 | 02:00 | -- | ||
2 | 06:14 | 06:39 | 00:25 | -- | ||
2 | 19:07 | 01:07 | 02:00 | -- | ||
3 | 17:54 | 19:54 | 02:00 | -- | ||
06:25 | 5 | 4 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Grace Markey | 02:00 | HOOKING | MINOR | 01:56 | PP | |
2nd | Kendra Nealey | 02:00 | HOLDING | MINOR | 04:14 | PP | |
2nd | Kenzie Prater | 02:00 | HOLDING | MINOR | 04:39 | PP | |
2nd | Sam Burke | 02:00 | HOLDING | MINOR | 09:59 | PP | |
2nd | Randi Marcon | 02:00 | INTERFERENCE | MINOR | 19:07 | PP | |
3rd | Micah Zandee-Hart | 02:00 | SLASHING | MINOR | 05:14 | PP | |
3rd | Lexie Adzija | 02:00 | INTERFERENCE | MINOR | 17:54 | PP |