Quinnipiac vs Colgate
1/11/2019
3:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 2 | 1 | 5 |
QUI-W: Kate MacKenzie (1); Randi Marcon (1); COLGATE: Zafuto, Olivia (1); MacKay, Eleri (1); Demers, Rosalie (1); Gates, Tanner (1); Larose, Coralie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI-W | COLGATE |
|---|---|---|---|---|---|---|---|
| 1st | 11:09 | Power Play | Zafuto, Olivia | Labbe, Shae; MacKay, Eleri | 0 | 1 | |
| 1st | 17:12 | Power Play | MacKay, Eleri | Larson, Bailey; Labbe, Shae | 0 | 2 | |
| 2nd | 02:21 | -- | Demers, Rosalie | Larose, Coralie; Larson, Bailey | 0 | 3 | |
| 2nd | 11:18 | -- | Gates, Tanner | Jacques, Chelsea; MacKay, Delani | 0 | 4 | |
| 2nd | 15:22 | Power Play | Kate MacKenzie | Zoe Boyd; Kenzie Lancaster | 1 | 4 | |
| 2nd | 17:36 | -- | Randi Marcon | - | 2 | 4 | |
| 3rd | 19:48 | -- | Larose, Coralie | Larson, Bailey | 2 | 5 | |
| 2 | 5 |
Power Play Summary
QUI-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:58 | 14:06 | 02:08 | 1 | 0 | -- |
| 2 | 13:47 | 15:22 | 01:35 | 1 | 0 | PPG |
| 2 | 15:22 | 17:15 | 01:53 | 1 | 0 | -- |
| 05:36 | 3 | 0 | 1/3 | |||
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:18 | 11:09 | 01:51 | 3 | 0 | PPG |
| 1 | 11:09 | 11:45 | 00:36 | 0 | 1 | -- |
| 1 | 15:44 | 17:12 | 01:28 | 1 | 0 | PPG |
| 03:55 | 4 | 1 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Laura Lundblad | 02:00 | HOOKING | MINOR | 09:18 | PP | |
| 1st | Randi Marcon | 02:00 | CROSS-CHECKING | MINOR | 09:45 | PP | |
| 1st | Zafuto, Olivia | 02:00 | ROUGHING | MINOR | 11:58 | PP | |
| 1st | Kenzie Lancaster | 02:00 | INTERFERENCE | MINOR | 15:44 | PP | |
| 2nd | Labbe, Shae | 02:00 | HOOKING | MINOR | 13:47 | PP | |
| 2nd | Altmann, Livia | 02:00 | HOLDING | MINOR | 15:11 | PP |





































