Cornell vs Quinnipiac
1/6/2018
3:04 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
1 | 0 | 3 | 4 |
COR: QUINN: Kenzie Lancaster (2); Kati Tabin (1); S. Coutu-Godbout (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | QUINN |
---|---|---|---|---|---|---|---|
1st | 16:35 | Power Play | Kati Tabin | Kenzie Lancaster; Melissa Samoskevich | 0 | 1 | |
3rd | 12:46 | -- | Kenzie Lancaster | Olivia Konigson | 0 | 2 | |
3rd | 15:35 | -- | Kenzie Lancaster | Melissa Samoskevich; Kati Tabin | 0 | 3 | |
3rd | 18:22 | -- | S. Coutu-Godbout | - | 0 | 4 | |
0 | 4 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 13:25 | 15:25 | 02:00 | 0 | 0 | -- |
2 | 18:18 | 00:18 | 02:00 | 0 | 0 | -- |
3 | 06:47 | 08:47 | 02:00 | 0 | 0 | -- |
06:00 | 0 | 0 | 0/3 |
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:12 | 16:35 | 00:23 | 1 | 0 | PPG |
1 | 16:58 | 01:58 | 05:00 | 2 | 0 | -- |
05:23 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | O'Connor, Erin | 02:00 | TRIPPING | MINOR | 16:12 | PP | |
1st | Veerman, Brianna | 05:00 | CHARGING | MAJOR | 16:58 | PP | |
2nd | S. Coutu-Godbout | 02:00 | CHECKING | MINOR | 13:25 | PP | |
2nd | Alicia Barry | 02:00 | TRIPPING | MINOR | 18:18 | PP | |
3rd | Olivia Konigson | 02:00 | HOOKING | MINOR | 06:47 | PP |