Colgate vs Quinnipiac
1/5/2018
6:04 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 1 |
COLGATEW: Schneider, Malia (1); Sullivan, Megan (1); QUINN: Raquel Pennoyer (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATEW | QUINN |
---|---|---|---|---|---|---|---|
1st | 13:45 | -- | Raquel Pennoyer | - | 0 | 1 | |
3rd | 09:24 | Power Play | Schneider, Malia | Zalewski, Annika; Wildfang, Lauren | 1 | 1 | |
4th | 00:20 | -- | Sullivan, Megan | - | 2 | 1 | |
2 | 1 |
Power Play Summary
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:46 | 06:46 | 02:00 | 2 | 0 | -- |
2 | 01:12 | 01:59 | 00:47 | 2 | 0 | -- |
2 | 10:05 | 12:05 | 02:00 | 0 | 1 | -- |
3 | 08:08 | 09:24 | 01:16 | 3 | 0 | PPG |
06:03 | 7 | 1 | 1/4 |
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:12 | 03:59 | 00:47 | 0 | 0 | -- |
2 | 05:37 | 07:37 | 02:00 | 1 | 1 | -- |
02:47 | 1 | 1 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Raquel Pennoyer | 02:00 | TRIPPING | MINOR | 04:46 | PP | |
2nd | S. Coutu-Godbout | 02:00 | TRIPPING | MINOR | 01:12 | PP | |
2nd | Wilson-Bennett, Bre. | 02:00 | HIGH STICKING | MINOR | 01:59 | PP | |
2nd | Schneider, Malia | 02:00 | INTERFERENCE | MINOR | 05:37 | PP | |
2nd | Kenzie Prater | 02:00 | TRIPPING | MINOR | 10:05 | PP | |
3rd | Kenzie Prater | 02:00 | HOOKING | MINOR | 08:08 | PP |