Quinnipiac vs Maine
10/19/2013
2:00
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 0 | 5 | |
| 0 | 1 | 1 | 2 |
QU: BABSTOCK, Kelly (3); COLIN, Amanda (1); WEST, Lindsey (1); MAINEW: Karissa Kirkup (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | MAINEW |
|---|---|---|---|---|---|---|---|
| 1st | 04:29 | Power Play | BABSTOCK, Kelly | WOODS, Emma | 1 | 0 | |
| 2nd | 00:16 | -- | BABSTOCK, Kelly | WOODS, Emma | 2 | 0 | |
| 2nd | 02:54 | -- | COLIN, Amanda | DARKANGELO, Shiann | 3 | 0 | |
| 2nd | 04:17 | -- | BABSTOCK, Kelly | CONNERY, Nicole | 4 | 0 | |
| 2nd | 16:58 | -- | WEST, Lindsey | TAMBERG, Kristen; COLIN, Amanda | 5 | 0 | |
| 2nd | 17:52 | -- | Karissa Kirkup | Shawna Lesperance; Jennifer More | 5 | 1 | |
| 3rd | 03:21 | -- | Karissa Kirkup | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:02 | 04:29 | 00:27 | 1 | 0 | PPG |
| 1 | 09:06 | 11:06 | 02:00 | 4 | 0 | -- |
| 2 | 10:22 | 12:22 | 02:00 | 1 | 0 | -- |
| 3 | 12:24 | 14:24 | 02:00 | 0 | 0 | -- |
| 06:27 | 6 | 0 | 1/4 | |||
MAINEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:02 | 02:55 | 00:53 | 0 | 0 | -- |
| 1 | 17:50 | 19:50 | 02:00 | 0 | 0 | -- |
| 2 | 07:33 | 09:33 | 02:00 | 2 | 0 | -- |
| 3 | 10:24 | 12:24 | 02:00 | 0 | 0 | -- |
| 06:53 | 2 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | COLIN, Amanda | 02:00 | CHECKING | MINOR | 02:02 | PP | |
| 1st | Karissa Kirkup | 02:00 | TRIPPING | MINOR | 02:55 | PP | |
| 1st | Kayla Kaluzny | 02:00 | SLASHING | MINOR | 09:06 | PP | |
| 1st | CONNERY, Nicole | 02:00 | HOOKING | MINOR | 17:50 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:33 | PP | |
| 2nd | Missy Denk | 02:00 | HOOKING | MINOR | 10:22 | PP | |
| 3rd | GRECO, Emma | 02:00 | HOOKING | MINOR | 10:24 | PP | |
| 3rd | Jillian Langtry | 02:00 | INTERFERENCE | MINOR | 12:24 | PP |





































