Quinnipiac vs Dartmouth
10/26/2013
4:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
QU: BABSTOCK, Kelly (2); FRITZ-WARD, Morgan (1); COLIN, Amanda (1); DART: Ottenbreit, Kennedy (1); Allen, Lindsey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | DART |
|---|---|---|---|---|---|---|---|
| 1st | 06:30 | -- | Ottenbreit, Kennedy | Stacey, Laura; Tebano, Eleni | 0 | 1 | |
| 1st | 18:12 | Power Play | BABSTOCK, Kelly | WOODS, Emma; CONNERY, Nicole | 1 | 1 | |
| 2nd | 03:38 | -- | BABSTOCK, Kelly | - | 2 | 1 | |
| 2nd | 07:15 | Power Play | Allen, Lindsey | Stacey, Laura | 2 | 2 | |
| 2nd | 15:58 | -- | FRITZ-WARD, Morgan | BROWN, Nicole; BAUMGARDT, Taryn | 3 | 2 | |
| 3rd | 19:58 | -- | COLIN, Amanda | BABSTOCK, Kelly; DARKANGELO, Shiann | 4 | 2 | |
| 4 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:59 | 18:12 | 01:13 | 1 | 0 | PPG |
| 1 | 16:59 | 00:22 | 03:23 | 1 | 0 | -- |
| 1 | 18:22 | 09:22 | 11:00 | 14 | 8 | PPG |
| 3 | 09:06 | 13:42 | 04:36 | 3 | 0 | -- |
| 3 | 11:42 | 16:08 | 04:26 | 1 | 0 | -- |
| 24:38 | 20 | 8 | 3/5 | |||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:30 | 08:30 | 02:00 | 3 | 0 | -- |
| 2 | 05:48 | 07:15 | 01:27 | 4 | 0 | PPG |
| 2 | 09:40 | 11:40 | 02:00 | 0 | 1 | -- |
| 2 | 16:50 | 18:50 | 02:00 | 0 | 0 | -- |
| 3 | 06:07 | 08:07 | 02:00 | 1 | 0 | -- |
| 3 | 11:06 | 11:22 | 00:16 | 0 | 0 | -- |
| 3 | 17:24 | 19:24 | 02:00 | 1 | 0 | -- |
| 11:43 | 9 | 1 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | BORGFELDT, Anna | 02:00 | INTERFERENCE | MINOR | 06:30 | PP | |
| 1st | Zeiss, Samantha | 02:00 | CHECKING | MINOR | 16:59 | PP | |
| 1st | Allen, Lindsey | 02:00 | TRIPPING | MINOR | 18:22 | PP | |
| 2nd | CONNERY, Nicole | 02:00 | HOOKING | MINOR | 05:48 | PP | |
| 2nd | BRACKETT, Olivia | 02:00 | TRIPPING | MINOR | 09:40 | PP | |
| 2nd | BABSTOCK, Kelly | 02:00 | HOOKING | MINOR | 16:50 | PP | |
| 3rd | GRECO, Emma | 02:00 | INTERFERENCE | MINOR | 06:07 | PP | |
| 3rd | Illikainen, Morgan | 02:00 | INTERFERENCE | MINOR | 09:06 | PP | |
| 3rd | CONNERY, Nicole | 02:00 | TRIPPING | MINOR | 09:22 | - | |
| 3rd | Allen, Lindsey | 02:00 | CHECKING | MINOR | 11:42 | PP | |
| 3rd | Zeiss, Samantha | 02:00 | CHECKING | MINOR | 14:08 | PP | |
| 3rd | COLIN, Amanda | 02:00 | SLASHING | MINOR | 17:24 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)

































