St. Lawrence vs Quinnipiac
11/17/2012
4:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 2 | 1 | 3 | 6 |
SLU: Jenna Marks (1); Kelly Sabatine (1); Brooke Fernandez (1); Kayla Raniwsky (1); QU: CONNERY,Nicole (2); BABSTOCK,Kelly (1); BROWN,Nicole (1); FRYKAS,Breann (1); UDEN JOHANSSON,Erica (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:28 | -- | BABSTOCK,Kelly | KOSTA,Nicole; ROESLER, Cydney | 0 | 1 | |
| 1st | 12:55 | -- | Jenna Marks | Kelly Sabatine; Amanda Boulier | 1 | 1 | |
| 1st | 13:19 | -- | BROWN,Nicole | FRITZ-WARD,Morgan; EKLUND,Kristen | 1 | 2 | |
| 2nd | 00:58 | -- | Kelly Sabatine | Jacqueline Wand; Dayle Wilkinson | 2 | 2 | |
| 2nd | 15:46 | -- | CONNERY,Nicole | FRITZ-WARD,Morgan; BOULTON,Regan | 2 | 3 | |
| 3rd | 00:21 | -- | Brooke Fernandez | Jacqueline Wand; Kelly Sabatine | 3 | 3 | |
| 3rd | 01:41 | -- | Kayla Raniwsky | Ellie Williams; Dayle Wilkinson | 4 | 3 | |
| 3rd | 06:29 | -- | FRYKAS,Breann | LYONS,Brittany; BOULTON,Regan | 4 | 4 | |
| 3rd | 13:42 | Power Play | UDEN JOHANSSON,Erica | - | 4 | 5 | |
| 3rd | 14:50 | -- | CONNERY,Nicole | LYONS,Brittany; FRYKAS,Breann | 4 | 6 | |
| 4 | 6 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:51 | 08:51 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 09:32 | 11:32 | 02:00 | 3 | 0 | -- |
| 3 | 13:15 | 13:42 | 00:27 | 2 | 0 | PPG |
| 02:27 | 5 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | EKLUND,Kristen | 02:00 | TRIPPING | MINOR | 06:51 | PP | |
| 3rd | Michelle Ng | 02:00 | TRIPPING | MINOR | 09:32 | PP | |
| 3rd | Kelly Sabatine | 02:00 | CHECKING | MINOR | 13:15 | PP |





































