Mercyhurst vs Quinnipiac
10/6/2012
1 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 2 | 3 |
MU: GRENIER, Kristine (2); DESUTTER, Stephanie (1); BESTLAND, Christine (1); QU: KOSTA,Nicole (1); BABSTOCK,Kelly (1); BOULTON,Regan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | QU |
|---|---|---|---|---|---|---|---|
| 1st | 10:49 | -- | GRENIER, Kristine | DINGELDEIN, Jenna; BUQUET, GINA | 1 | 0 | |
| 2nd | 00:16 | -- | KOSTA,Nicole | BABSTOCK,Kelly; ROESLER, Cydney | 1 | 1 | |
| 2nd | 13:07 | -- | DESUTTER, Stephanie | BRAM, Shelby; JONES, Lauren | 2 | 1 | |
| 2nd | 15:00 | -- | GRENIER, Kristine | BRAM, Shelby; HENDRIKX, Jenna | 3 | 1 | |
| 3rd | 15:43 | -- | BESTLAND, Christine | HIGSON, Vaila; WELCH, Kelsey | 4 | 1 | |
| 3rd | 16:43 | -- | BABSTOCK,Kelly | UDEN JOHANSSON,Erica; KOSTA,Nicole | 4 | 2 | |
| 3rd | 18:47 | Power Play | BOULTON,Regan | KOSTA,Nicole; BABSTOCK,Kelly | 4 | 3 | |
| 4 | 3 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:32 | 08:32 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:11 | 09:11 | 02:00 | 2 | 0 | -- |
| 3 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
| 3 | 10:04 | 12:04 | 02:00 | 1 | 0 | -- |
| 3 | 17:05 | 19:05 | 02:00 | 2 | 0 | PPG |
| 08:00 | 5 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | JANIGA, Emily | 02:00 | HOOKING | MINOR | 07:11 | PP | |
| 2nd | BABSTOCK,Kelly | 02:00 | DELAY OF GAME | MINOR | 06:32 | PP | |
| 3rd | BUQUET, GINA | 02:00 | TRIPPING | MINOR | 03:32 | PP | |
| 3rd | BUQUET, GINA | 02:00 | HOLDING | MINOR | 10:04 | PP | |
| 3rd | BUQUET, GINA | 02:00 | ELBOWING | MINOR | 17:05 | PP | |
| 3rd | BYRNE, Molly | 02:00 | CROSS-CHECKING | MINOR | 17:58 | PP |




































