Quinnipiac vs Dartmouth
1/11/2013
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 2 | 5 |
QU: BABSTOCK, Kelly (1); LYONS, Brittany (1); DAR: Dumais, Camille (1); Nanji, Sasha (1); Forfar, Ailish (1); Fischer, Reagan (1); Hobeika, Jenna (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | DAR |
|---|---|---|---|---|---|---|---|
| 1st | 13:08 | -- | Dumais, Camille | - | 0 | 1 | |
| 1st | 19:55 | -- | Nanji, Sasha | Odland, Karlee; Berreman, Lisa | 0 | 2 | |
| 2nd | 12:08 | Power Play | Forfar, Ailish | Nanji, Sasha; Whitford, Olivia | 0 | 3 | |
| 2nd | 17:17 | -- | BABSTOCK, Kelly | UDEN JOHANSSON,ERICA | 1 | 3 | |
| 3rd | 04:26 | -- | Fischer, Reagan | Hobeika, Jenna | 1 | 4 | |
| 3rd | 09:20 | -- | LYONS, Brittany | COLIN, Amanda | 2 | 4 | |
| 3rd | 19:59 | -- | Hobeika, Jenna | - | 2 | 5 | |
| 2 | 5 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:04 | 05:04 | 02:00 | 0 | 0 | -- |
| 1 | 05:29 | 07:29 | 02:00 | 0 | 1 | -- |
| 1 | 14:13 | 14:33 | 00:20 | 0 | 0 | -- |
| 2 | 02:28 | 04:28 | 02:00 | 2 | 0 | -- |
| 3 | 06:25 | 08:25 | 02:00 | 2 | 0 | -- |
| 08:20 | 4 | 1 | 0/5 | |||
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:23 | 10:23 | 02:00 | 0 | 0 | -- |
| 1 | 12:13 | 12:33 | 00:20 | 1 | 0 | -- |
| 2 | 11:32 | 12:08 | 00:36 | 1 | 0 | PPG |
| 02:56 | 2 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fischer, Reagan | 02:00 | CHECKING | MINOR | 03:04 | PP | |
| 1st | Hobeika, Jenna | 02:00 | INTERFERENCE | MINOR | 05:29 | PP | |
| 1st | TAMBERG, Kristen | 02:00 | CROSS-CHECKING | MINOR | 08:23 | PP | |
| 1st | BABSTOCK, Kelly | 02:00 | CROSS-CHECKING | MINOR | 12:13 | PP | |
| 1st | Nanji, Sasha | 02:00 | HIGH STICKING | MINOR | 12:33 | - | |
| 2nd | Winkel, Ali | 02:00 | HOLDING | MINOR | 02:28 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:32 | PP | |
| 3rd | Nanji, Sasha | 02:00 | TRIPPING | MINOR | 06:25 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)


































