Quinnipiac vs Connecticut
11/24/2012
4:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 0 | 1 | 0 | 1 |
QUINN: Babstock, Kelly (2); Lyons, Brittany (2); Boulton, Regan (1); Uden Johansson, E. (1); UCONN: Raithby, Stephanie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUINN | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 19:17 | Power Play | Boulton, Regan | Uden Johansson, E. | 1 | 0 | |
| 2nd | 01:15 | -- | Raithby, Stephanie | Snodgrass, Emily; Zimmer, Margaret | 1 | 1 | |
| 2nd | 13:59 | Short Handed | Babstock, Kelly | - | 2 | 1 | |
| 2nd | 17:48 | Short Handed | Babstock, Kelly | - | 3 | 1 | |
| 2nd | 19:29 | Power Play | Lyons, Brittany | Babstock, Kelly; Uden Johansson, E. | 4 | 1 | |
| 3rd | 05:28 | -- | Uden Johansson, E. | Kosta, Nicole; Vieweg, Felica | 5 | 1 | |
| 3rd | 09:13 | Power Play | Lyons, Brittany | Kosta, Nicole; Fritz-Ward, Morgan | 6 | 1 | |
| 6 | 1 |
Power Play Summary
QUINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:56 | 19:17 | 01:21 | 1 | 0 | PPG |
| 2 | 05:13 | 06:46 | 01:33 | 1 | 0 | -- |
| 2 | 19:12 | 19:29 | 00:17 | 1 | 0 | PPG |
| 3 | 07:18 | 09:13 | 01:55 | 3 | 0 | PPG |
| 3 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
| 07:06 | 6 | 0 | 3/5 | |||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:13 | 08:46 | 01:33 | 0 | 0 | -- |
| 2 | 10:54 | 12:54 | 02:00 | 0 | 3 | -- |
| 2 | 12:54 | 14:49 | 01:55 | 0 | 1 | -- |
| 2 | 16:38 | 19:12 | 02:34 | 0 | 1 | -- |
| 08:02 | 0 | 5 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Snodgrass, Emily | 02:00 | TRIPPING | MINOR | 17:56 | PP | |
| 2nd | Cava, Michela | 02:00 | CHECKING | MINOR | 05:13 | PP | |
| 2nd | Connery, Nicole | 02:00 | TRIPPING | MINOR | 06:46 | PP | |
| 2nd | Lyons, Brittany | 02:00 | CHECKING | MINOR | 10:54 | PP | |
| 2nd | Kosta, Nicole | 02:00 | TRIPPING | MINOR | 12:49 | PP | |
| 2nd | Tamberg, Kristen | 02:00 | HOLDING | MINOR | 16:38 | PP | |
| 2nd | Buress, Leah | 02:00 | ELBOWING | MINOR | 19:12 | PP | |
| 3rd | Hughes, Alice | 02:00 | HOLDING | MINOR | 07:18 | PP | |
| 3rd | MacDonnell, Sarah | 02:00 | TRIPPING | MINOR | 12:57 | PP |





































