Quinnipiac vs Colgate
11/2/2012
3 p.m.
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 1 |
QU: LYONS,Brittany (1); BABSTOCK,Kelly (1); COLGATEW: Phillips, Brittany (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COLGATEW |
|---|---|---|---|---|---|---|---|
| 1st | 12:36 | Power Play | LYONS,Brittany | BABSTOCK,Kelly; KOSTA,Nicole | 1 | 0 | |
| 2nd | 04:33 | Power Play | Phillips, Brittany | Simpson, Jocelyn; Drubel, Miriam | 1 | 1 | |
| 2nd | 07:00 | -- | BABSTOCK,Kelly | KOSTA,Nicole; CONNERY,Nicole | 2 | 1 | |
| 2 | 1 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:49 | 12:36 | 00:47 | 2 | 0 | PPG |
| 1 | 14:38 | 16:38 | 02:00 | 4 | 0 | -- |
| 2 | 15:09 | 17:09 | 02:00 | 2 | 0 | -- |
| 3 | 03:17 | 06:12 | 02:55 | 1 | 0 | -- |
| 3 | 05:17 | 10:00 | 04:43 | 3 | 0 | -- |
| 12:25 | 12 | 0 | 1/5 | |||
COLGATEW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:06 | 04:06 | 02:00 | 1 | 0 | -- |
| 2 | 03:31 | 04:33 | 01:02 | 2 | 0 | PPG |
| 2 | 04:33 | 06:33 | 02:00 | 0 | 1 | -- |
| 2 | 18:48 | 00:52 | 02:04 | 1 | 0 | -- |
| 3 | 10:41 | 12:00 | 01:19 | 0 | 0 | -- |
| 08:25 | 4 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | CONNERY,Nicole | 02:00 | TRIPPING | MINOR | 02:06 | PP | |
| 1st | Currie, Jenny | 02:00 | BOARDING | MINOR | 11:49 | PP | |
| 1st | Walsh, Rachel | 02:00 | GOALTENDER INTERFERENCE | MINOR | 14:38 | PP | |
| 2nd | UDEN JOHANSSON,Erica | 02:00 | TRIPPING | MINOR | 03:31 | PP | |
| 2nd | WIGNALL,Shelby | 02:00 | CROSS-CHECKING | MINOR | 04:33 | PP | |
| 2nd | Case, Katie | 02:00 | CHECKING | MINOR | 15:09 | PP | |
| 2nd | CONNERY,Nicole | 02:00 | HOOKING | MINOR | 18:48 | PP | |
| 3rd | Craig, Taylor | 02:00 | TRIPPING | MINOR | 03:17 | PP | |
| 3rd | Wickens, Megan | 02:00 | CROSS-CHECKING | MINOR | 04:12 | PP | |
| 3rd | Wickens, Megan | 02:00 | TRIPPING | MINOR | 08:41 | PP | |
| 3rd | CONNERY,Nicole | 02:00 | TRIPPING | MINOR | 10:00 | - |





































