Quinnipiac vs Brown
2/23/2013
4:00 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 0 | 0 |
QU: UDEN JOHANSSON,Erica (1); FRYKAS, Breann (1); WIGNALL, Shelby (1); CONNERY, Nicole (1); BRWN:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | BRWN |
|---|---|---|---|---|---|---|---|
| 1st | 14:24 | Power Play | UDEN JOHANSSON,Erica | BOULTON, Regan; BABSTOCK, Kelly | 1 | 0 | |
| 2nd | 07:59 | -- | FRYKAS, Breann | FRITZ-WARD, Morgan; ROESLER, Cydney | 2 | 0 | |
| 2nd | 19:20 | -- | WIGNALL, Shelby | VIEWEG, Felica; BROWN, Nicole | 3 | 0 | |
| 3rd | 05:44 | -- | CONNERY, Nicole | UDEN JOHANSSON,Erica; VIEWEG, Felica | 4 | 0 | |
| 4 | 0 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 14:24 | 00:48 | 2 | 0 | PPG |
| 2 | 17:17 | 19:17 | 02:00 | 3 | 0 | -- |
| 3 | 16:21 | 18:21 | 02:00 | 0 | 1 | -- |
| 04:48 | 5 | 1 | 1/3 | |||
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:35 | 01:35 | 02:00 | 1 | 0 | -- |
| 3 | 03:34 | 05:34 | 02:00 | 4 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Micholson, Kelly | 02:00 | HOLDING | MINOR | 13:36 | PP | |
| 1st | COLIN, Amanda | 02:00 | TRIPPING | MINOR | 19:35 | PP | |
| 2nd | Keon, Kaitlyn | 02:00 | CROSS-CHECKING | MINOR | 17:17 | PP | |
| 3rd | FRYKAS, Breann | 02:00 | TRIPPING | MINOR | 03:34 | PP | |
| 3rd | Nedow, Jennifer | 02:00 | INTERFERENCE | MINOR | 16:21 | PP |





































