2004-05 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 1 | Fitzpatrick, Kim | 1 | 1 | 25 | 25.0 | 5 | 8 | .625 | 2 | 4 | .500 | 2 | 5 | .400 | 14 | 14.0 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 1 | 0 |
| 4 | Pressley, Krystal | 1 | 1 | 18 | 18.0 | 4 | 12 | .333 | 0 | 3 | .000 | 3 | 3 | 1.000 | 11 | 11.0 | 3 | 1 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Lee, Monique | 1 | 1 | 14 | 14.0 | 3 | 6 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 7 | 7.0 | 2 | 2 | 4 | 4.0 | 3 | 0 | 2 | 2 | 1 |
| 3 | Ridley, Helen | 1 | 1 | 25 | 25.0 | 3 | 10 | .300 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 2 | 2 | 2.0 | 2 | 1 | 0 | 0 | 0 |
| 34 | Steele, Charmaine | 1 | 0 | 15 | 15.0 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 4 | 1.000 | 6 | 6.0 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Pervan, Hannalee | 1 | 1 | 17 | 17.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 2 | 2 | 2.0 | 0 | 2 | 1 | 0 | 1 |
| 45 | Smith, Shrita | 1 | 0 | 9 | 9.0 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Anderson, Amber | 1 | 0 | 9 | 9.0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Duperron, Nicole | 1 | 0 | 22 | 22.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 2 | 2 | 2.0 | 3 | 1 | 1 | 0 | 0 |
| 13 | Harrington, Jamie | 1 | 0 | 10 | 10.0 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Angiollo, Amy | 1 | 0 | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Harris, Jackie | 1 | 0 | 3 | 3.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyritsis, Sofia | 1 | 0 | 7 | 7.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 0 | 0 |
| 32 | O'neil, Lindsey | 1 | 0 | 6 | 6.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Perrin-carpenter, Ka | 1 | 0 | 16 | 16.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 3 | 0 |
| Total | 1 | 200 | 200.0 | 22 | 60 | .367 | 2 | 11 | .182 | 12 | 17 | .706 | 58 | 58.00 | 14 | 18 | 32 | 32.0 | 14 | 8 | 15 | 8 | 2 | ||
| Opponents | 1 | 200 | 200.0 | 35 | 58 | .603 | 14 | 25 | .560 | 10 | 12 | .833 | 94 | 94.00 | 7 | 28 | 35 | 35.0 | 15 | 29 | 12 | 11 | 4 | ||

































