2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Thomas, Lilly | 3 | 1 | 74 | 24.7 | 52 | 17.3 | 21 | 34 | .618 | 0 | 3 | .000 | 10 | 10 | 1.000 | 13 | 6 | 19 | 6.3 | 7 | 5 | 6 | 0 | 0 |
| 15 | Snyder, Elle | 3 | 3 | 84 | 28.0 | 38 | 12.7 | 16 | 23 | .696 | 0 | 5 | .000 | 6 | 8 | .750 | 7 | 30 | 37 | 12.3 | 8 | 3 | 3 | 2 | 0 |
| 07 | Benoit, Alanna | 3 | 3 | 67 | 22.3 | 28 | 9.3 | 10 | 30 | .333 | 4 | 13 | .308 | 4 | 6 | .667 | 4 | 5 | 9 | 3.0 | 5 | 2 | 2 | 2 | 4 |
| 04 | Thomas, Ava | 3 | 2 | 68 | 22.7 | 20 | 6.7 | 8 | 27 | .296 | 4 | 12 | .333 | 0 | 0 | .000 | 0 | 6 | 6 | 2.0 | 4 | 3 | 3 | 1 | 1 |
| 03 | Dulin, Payton | 3 | 1 | 67 | 22.3 | 18 | 6.0 | 6 | 20 | .300 | 1 | 4 | .250 | 5 | 9 | .556 | 3 | 5 | 8 | 2.7 | 5 | 14 | 8 | 3 | 0 |
| 12 | Alston, Mya | 3 | 2 | 47 | 15.7 | 17 | 5.7 | 7 | 17 | .412 | 0 | 3 | .000 | 3 | 6 | .500 | 6 | 2 | 8 | 2.7 | 2 | 3 | 3 | 4 | 1 |
| 10 | Kealy, Maria | 3 | 0 | 52 | 17.3 | 12 | 4.0 | 3 | 9 | .333 | 1 | 3 | .333 | 5 | 6 | .833 | 1 | 4 | 5 | 1.7 | 2 | 5 | 3 | 3 | 2 |
| 02 | Hopson, Kayla | 3 | 3 | 67 | 22.3 | 11 | 3.7 | 3 | 18 | .167 | 2 | 5 | .400 | 3 | 4 | .750 | 3 | 8 | 11 | 3.7 | 7 | 7 | 6 | 3 | 1 |
| 11 | Mullings, Imani | 2 | 0 | 9 | 4.5 | 5 | 2.5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 4 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 |
| 01 | Washington, Leila | 3 | 0 | 20 | 6.7 | 7 | 2.3 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1.7 | 2 | 2 | 0 | 0 | 1 |
| 24 | Sollenne, Ava | 3 | 0 | 30 | 10.0 | 6 | 2.0 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 |
| 77 | Doronina, Uliana | 2 | 0 | 15 | 7.5 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 0.5 | 2 | 2 | 3 | 2 | 0 |
| Total | Â | 3 | 600 | 200.0 | 215 | 71.67 | 81 | 195 | .415 | 15 | 58 | .259 | 38 | 54 | .704 | 44 | 77 | 121 | 40.3 | 45 | 47 | 41 | 21 | 10 | |
| Opponents | Â | 3 | 600 | 200.0 | 212 | 70.67 | 76 | 181 | .420 | 37 | 92 | .402 | 23 | 36 | .639 | 31 | 70 | 101 | 33.7 | 60 | 42 | 45 | 22 | 9 | |









































