Seattle U vs Quinnipiac
Scoring Summary
Team | SU | QU |
|---|---|---|
2nd Morris,Avari doubled to left field, 2RBI (1-0 B); Fales,Abbie scored; Kissling,Sophia scored from second base. | 2 | 0 |
2nd Ross,Jay doubled to center field, RBI (2-0 BB); Morris,Avari scored from second base. | 3 | 0 |
2nd Fitch,Taylor doubled to left field, RBI (0-1 K); Ross,Jay scored from second base. | 4 | 0 |
3rd Morris,Avari doubled to center field, 2RBI (1-1 BK); Fales,Abbie scored; Jones,Brooklyn scored from second base; Kissling,Sophia advanced from first base to third base. | 6 | 0 |
3rd Ross,Jay tripled to right field, 2RBI (0-0); Kissling,Sophia scored; Morris,Avari scored from second base. | 8 | 0 |
3rd Fitch,Taylor sacrifice fly to left center putout by lf, RBI (1-1 BF); Ross,Jay scored. | 9 | 0 |
5th Apatiga,Natalia sacrifice fly to cf, RBI (0-1 F); Reid,Noelle scored, unearned; Cox,Kinsley advanced to second base. | 9 | 1 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Avari | DH | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Sin, Ava | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zepeda, Aurora | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kissling, Sophia | CF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Borup, Audrey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sajec, Jaeden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa, Maya | P | ||||||||
Capristo, Oona | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fales, Abbie | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jones, Brooklyn | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Spadafora, Karen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ross, Jay | 2B/1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Bostedt, Ellie | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitch, Taylor | SS | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 23 | 9 | 10 | 9 | 3 | 0 | 1 | 5 |
Batting
2B: Morris, Avari (2); Sin, Ava (1); Ross, Jay (1); Fitch, Taylor (1)
3B: Ross, Jay (1)
SF: Fitch, Taylor (1)
Baserunning HBP: Zepeda, Aurora (1); Kissling, Sophia (1)
Fielding
E: Zepeda, Aurora (1); Ross, Jay (1)
DP: Jones, Brooklyn (1); Ross, Jay (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cox, Kinsley | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Noelle | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fogg, Mary | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kosvitch, Caelin | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vega, Sofia | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bombery, Aryn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davis, Mac | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adie, Laney | P | ||||||||
| Potter, Riley | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hochstadter, Ally | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kendall, Shannon | P | ||||||||
| Apatiga, Natalia | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Demott, Kennedy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kline, Jasmine | P | ||||||||
Totals | 19 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mesa, Maya | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 44 |
Bostedt, Ellie | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 12 |
| Totals | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 7 | 56 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adie, Laney | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 17 |
| Kendall, Shannon | 1.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 37 |
| Kline, Jasmine | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 32 |
| Totals | 10 | 9 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 23 | 29 | 6 | 6 | 86 |


















































