Siena vs Quinnipiac
3/25/2025
QU Softball Field
4:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 5 | |
0 | 1 | 6 | 0 | 1 | 0 | X | 8 | 10 | 2 |
Win: Horan, Sydney (4-12)Loss: Kkennedy (7-6)
Scoring Summary
Team | SIENA | QUINNIPI |
---|---|---|
1st EPetersen singled to center field, RBI; LMelton scored, unearned. | 1 | 0 |
2nd M. Fogg reached first on an error by 3b; K. Demott advanced to second; M. Waltke advanced to third; B. Hilliard scored, unearned. | 1 | 1 |
3rd B. Hilliard singled to center field, RBI; N. Reid advanced to second; M. Davis advanced to third; A. Hochstadt scored. | 1 | 2 |
3rd M. Waltke reached on a fielder's choice, RBI; B. Hilliard advanced to second on an error by c, advanced to third, out at home p to c; N. Reid advanced to third on an error by c, scored; M. Davis scored. | 1 | 4 |
3rd S. Vega tripled to right field, 3 RBI; M. Fogg scored, unearned; K. Demott scored, unearned; M. Waltke scored, unearned. | 1 | 7 |
5th CVenables doubled to left field, RBI; GDiMeglio scored. | 2 | 7 |
5th LMelton reached on a fielder's choice, RBI; CCummings advanced to second; MSwinson out at third 3b unassisted; CVenables scored. | 3 | 7 |
5th M. Fogg tripled to right center, RBI; A. Tabangcur scored. | 3 | 8 |
6th MSwinson doubled down the rf line, RBI; GDiMeglio advanced to third; MKlein scored. | 4 | 8 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ccummings | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lmelton | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Agiampolo | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Jsmall-yu | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epetersen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Ggoewey | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Mklein | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Msilber | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cdelawder | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gdimeglio | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cvenables | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mswinson | RF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Kkennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aeimont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 4 | 0 | 11 | 7 |
Batting
2B: Cvenables (1); Mswinson (1)
Baserunning
CS: Epetersen (1); Mswinson (1)
HBP: Gdimeglio (1)
Fielding
E: Epetersen (1); Ggoewey (2); Msilber (2)
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kkennedy | 2.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 1 | 49 |
Aeimont | 4.0 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 4 | 55 |
Totals | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 11 | 5 | 104 |