Rider vs Quinnipiac
3/29/2025
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 1 | 0 | 1 | 4 | 0 | 0 | X | 6 | 8 | 1 |
Win: Horan, Sydney (5-12)Loss: K. Schmierer (2-9)
Scoring Summary
Team | RIDER | QUINNIPI |
|---|---|---|
K. Gardner doubled to right center, advanced to third on the throw, 2 RBI; K. St scored, unearned; F. Stoeckel scored, unearned. | 2 | 0 |
R. Potter doubled down the lf line, RBI; M. Fogg scored. | 2 | 1 |
F. Stoeckel doubled to left field, RBI; O. Burroughs scored. | 3 | 1 |
N. Reid singled to center field, RBI; M. Fogg scored. | 3 | 2 |
M. Fogg singled through the right side, RBI; A. Hochstadt advanced to third; B. Hilliard scored. | 3 | 3 |
R. Potter reached first on an error by cf; S. Vega advanced to second; M. Fogg advanced to third; A. Hochstadt scored, unearned. | 3 | 4 |
N. Apatiga singled through the left side, 2 RBI; M. Davis advanced to second; S. Vega scored, unearned; M. Fogg scored, unearned. | 3 | 6 |
A. Cruz homered to left field, RBI. | 4 | 6 |
Rider
F. Stoeckel | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
K. St | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Gardner | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
A. Cruz | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reda-fehsal | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Buchanan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O. Burroughs | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
K. York | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dyer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. O'neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Schmierer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 0 | 0 | 1 | 7 |
Batting
2B: F. Stoeckel (1); K. Gardner (2); K. Buchanan (1)
HR: A. Cruz (1)
SH: K. York (1)
Baserunning
Fielding
E: O. Burroughs (1); S. Dyer (1)
Quinnipiac
| CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 5 | 3 | 0 | 1 | 7 |
Rider
K. Schmierer | 6.0 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 13 | 4 | 110 |
| Totals | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 13 | 4 | 110 |
Quinnipiac
| 7.0 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 8 | 105 | |
| Totals | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 32 | 12 | 8 | 105 |









































