Quinnipiac vs Merrimack
4/18/2025
Warrior Diamond
3:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 
Win: Horan, Sydney (12-13)Loss: E. Prahin (3-5)
Scoring Summary
Team  | QUINNIPI  | MERRIMAC  | 
|---|---|---|
 1st R. Potter doubled to right center, 3 RBI; M. Waltke scored, unearned; K. Demott scored, unearned; N. Apatiga scored, unearned.  | 3  | 0  | 
 1st T. BRITO out at second c to ss, caught stealing; E. HUBBARD scored.  | 3  | 1  | 
 3rd M. ARVAI singled to left field, advanced to second, 2 RBI; E. HUBBARD scored; E. ISSITT scored.  | 3  | 3  | 
 4th A. Tabangcur scored on a passed ball, unearned.  | 4  | 3  | 
 7th S. Vega flied out to rf, SAC, RBI; A. Bombery advanced to third; E. McGalliar scored, unearned.  | 5  | 3  | 
 Quinnipiac
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| M. Fogg | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| S. Vega | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| N. Apatiga | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| K. Demott | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| M. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Waltke | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| R. Potter | DP | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| A. Tabangcur | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. Mcgalliar | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
| B. Hilliard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Bombery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| M. Rubirosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| S. Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 5 | 3 | 4 | 5 | 0 | 4 | 4 | 
 Merrimack
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 E. Hubbard  | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 T. Brito  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 G. Kaduson  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 M. Arvai  | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 M. Kortes  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    S. Palyan  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Miller  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 M. Metcalf  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 A. Choquette  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 E. Issitt  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 E. Prahin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    S. Shurtleff  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 8 | 2 | 0 | 0 | 4 | 4 | 
Batting
2B: E. Hubbard (1)
Baserunning 
CS: T. Brito (1)
Fielding 
E: M. Kortes (1); S. Shurtleff (1)
 Quinnipiac
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Horan | 7.0 | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 6 | 0 | 
| Totals | 8 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 6 | 0 | 
 Merrimack
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 E. Prahin  | 4.0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 6 | 0 | 
 S. Shurtleff  | 3.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 7 | 2 | 0 | 
| Totals | 3 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 8 | 8 | 0 | 















































