Iona vs Quinnipiac
Scoring Summary
Team | IONA | QUINNIPI |
|---|---|---|
1st Bailey singled to center field, RBI; Guerrero advanced to third; Werth scored. | 1 | 0 |
1st Gonzalez singled to left field, RBI; Bailey advanced to second; Guerrero scored. | 2 | 0 |
2nd Fischer tripled to right center, RBI; Werth scored. | 3 | 0 |
3rd Pina tripled to right field, 2 RBI; Gonzalez scored; Acker scored. | 5 | 0 |
4th Guerrero homered to left field, 2 RBI; Werth scored. | 7 | 0 |
5th M. Fogg reached on a fielder's choice, RBI; M. Davis advanced to second; A. Hochstadt out at third ss to 3b; J. Gonzalez scored. | 7 | 1 |
6th Guerrero homered down the rf line, 2 RBI; Fischer scored. | 9 | 1 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Werth | CF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Fischer | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Guerrero | 2B | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 |
Acker | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Palmer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gonzalez | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Pina | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Lichtner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donaruma | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rieb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 4 | 0 | 5 | 6 |
Batting
2B: Fischer (1); Gonzalez (1)
3B: Fischer (1); Pina (1)
HR: Guerrero (2)
SH: Fischer (1)
Baserunning
CS: Palmer (1)
Fielding
DP: Fischer (1); Guerrero (1); Gonzalez (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| M. Fogg | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Vega | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| N. Apatiga | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Potter | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| E. Mcgalliar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Gonzalez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| N. Reid | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hochstadt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Demott | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Hilliard | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Walton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 4 | 1 | 1 | 0 | 5 | 4 |
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rieb | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 81 |
| Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 7 | 81 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gonzalez | 3.0 | 7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 53 |
| T. Walton | 2.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 66 |
| S. Kendall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 11 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 5 | 119 |















































