Columbia vs Quinnipiac
Scoring Summary
Team | COL | QUI |
|---|---|---|
1st N. Apatiga singled to left field, 2 RBI (2-1 BBK); M. Fogg scored; S. Vega scored. | 0 | 2 |
2nd C. Palys reached on a throwing error by p, advanced to third (2-1 KBB); S. Mikami scored, unearned. | 1 | 2 |
2nd M. Souza singled to center field, RBI (1-1 KB); C. Palys scored, unearned. | 2 | 2 |
2nd K. Mason singled up the middle, RBI (2-1 BBK); P. Shimansky advanced to second; M. Souza scored, unearned. | 3 | 2 |
6th M. Souza doubled to left field, 2 RBI (2-2 BKBF); C. Palys scored, unearned; J. O'Brien scored, unearned. | 5 | 2 |
6th K. Mason singled to center field, RBI (1-0 B); M. Souza scored, unearned. | 6 | 2 |
6th E. Katsivali walked, RBI (3-1 KBBBB); C. Neal advanced to second; S. Messner advanced to third; K. Mason scored, unearned. | 7 | 2 |
6th S. Mikami doubled to left center, 3 RBI (1-2 KBK); E. Katsivali scored, unearned; C. Neal scored, unearned; S. Messner scored, unearned. | 10 | 2 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Payton Shimansky | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyra Mason | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Savanna Messner | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Cami Neal | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Eleni Katsivalis | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Tatum Hubble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sarah Mikami | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Juju O'brien | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Caroline Palys | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Souza | CF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jordan Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 3 | 0 | 4 | 6 |
Batting
2B: Sarah Mikami (2); Maddie Souza (1)
3B: Sarah Mikami (1)
Baserunning
SB: Juju O'brien (1)
Fielding
E: Juju O'brien (1)
DP: Payton Shimansky (1); Cami Neal (2); Juju O'brien (1); Caroline Palys (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sofia Vega | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mary Fogg | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalia Apatiga | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| @jaelyn Gonzalez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Potter | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noelle Reid | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Hilliard | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Walton | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Mcgalliard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| @jaclyn Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 2 | 0 | 3 | 2 |
Baserunning
Fielding
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Hill | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 80 |
| Totals | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 80 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Horan | 2.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 64 |
| @jaclyn Gonzalez | 3.2 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 3 | 57 |
| Shannon Kendall | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
| Totals | 11 | 10 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 3 | 138 |














































