Quinnipiac vs UMass Lowell
2/10/2024
Cain Family Field
3:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 8 | 0 | 0 | 10 | 12 | 1 | |
0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 7 | 0 |
Win: Hilliard, Lauren (1-0)Loss: White, Ryley (1-1)
Scoring Summary
Team | QU | UML |
---|---|---|
1st HILLIARD, L singled to shortstop, RBI (2-2 FBKBFF); FOGG, M scored. | 1 | 0 |
3rd APATIGA, N doubled to left center, RBI (1-2 BFK); HILLIARD, B scored. | 2 | 0 |
4th NEELD hit by pitch, RBI (2-0 BB); DAVENPORT advanced to second; TULLEY advanced to third; FISHER scored. | 2 | 1 |
4th TOW walked, RBI (3-0 BBBB); NEELD advanced to second; DAVENPORT advanced to third; TULLEY scored. | 2 | 2 |
4th FREDERICK hit by pitch, RBI (0-2 KFFF); TOW advanced to second; NEELD advanced to third; DAVENPORT scored. | 2 | 3 |
5th APATIGA, N singled to right field, advanced to second on the throw, RBI (0-1 K); FOGG, M advanced to third; DAVIS, H scored. | 3 | 3 |
5th HILLIARD, L singled to center field, advanced to second on the throw, RBI (0-2 FK); APATIGA, N advanced to third; FOGG, M scored. | 4 | 3 |
5th POTTER, R singled to right field, RBI (3-1 BBBK); LACLAIR, A advanced to second; WALKER, K advanced to third; APATIGA, N scored. | 5 | 3 |
5th ENGEL, A hit by pitch, RBI (1-1 SB); POTTER, R advanced to second; LACLAIR, A advanced to third; WALKER, K scored. | 6 | 3 |
5th VEGA, S walked, RBI (3-2 BBBKSFB); ENGEL, A advanced to second; POTTER, R advanced to third; LACLAIR, A scored. | 7 | 3 |
5th DAVIS, H walked, RBI (3-1 FBBBB); VEGA, S advanced to second; ENGEL, A advanced to third; POTTER, R scored. | 8 | 3 |
5th FOGG, M singled to center field, advanced to second on the throw, 2 RBI (0-1 S); DAVIS, H advanced to third; VEGA, S scored; ENGEL, A scored. | 10 | 3 |
6th WHITE, L reached on a fielder's choice, RBI (1-2 FFB); QUINTANILLA out at second ss to 2b; FREDERICK advanced to third; HOWES scored. | 10 | 4 |
Quinnipiac
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frederick, Elizabeth | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Quintanilla, Isabel | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
White, Lea | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fisher, Morgan | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tulley, Cayla | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Santiago, Trinadey | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Davenport, Brenna | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Neeld, Elizabeth | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Howes, Shannon | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santoli, Alaina | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tow, Emily | PH/RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
White, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decitise, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slanovec, Jen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 6 | 0 | 3 | 11 |
Batting
2B: White, Lea (1); Tulley, Cayla (1); Santiago, Trinadey (1)
Baserunning
SB: White, Lea (1); Howes, Shannon (1)
HBP: Frederick, Elizabeth (1); Neeld, Elizabeth (2)
Quinnipiac
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Ryley | 4.1 | 8 | 10 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 21 | 26 | 5 | 3 | 118 |
Decitise, Olivia | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Slanovec, Jen | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 39 |
Totals | 12 | 10 | 10 | 5 | 6 | 0 | 0 | 2 | 0 | 31 | 38 | 5 | 8 | 164 |
Loss: White, Ryley (1-1)
HBP: Hilliard, Lauren (1); Gonzalez, Jaelyn (1); Horan, Sydney (1)
;
White, Ryley (2)