Quinnipiac vs Saint Peter's
4/9/2024
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 1 | 4 | 11 | 17 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Gonzalez, Jaclyn (6-4)Loss: A. Wagner (5-5)
Scoring Summary
Team | QUI | SPU |
|---|---|---|
WALKER, K out at first c to 2b to 1b to ss to 1b, caught stealing; APATIGA, N scored. | 1 | 0 |
MCGALLIARD,E out at first 1b to ss to 1b, caught stealing; HOCHSTADTER scored. | 2 | 0 |
C. McNulty doubled to center field, 2 RBI; M. Skakal scored; S. Orndorff scored. | 2 | 2 |
VEGA, S reached on an error by 2b; ENGEL, A scored, unearned; DAVIS, H scored, unearned. | 4 | 2 |
HILLIARD, B singled to second base, RBI; MCGALLIARD,E scored. | 5 | 2 |
ENGEL, A singled, RBI; DAVIS, H advanced to second, out at third cf to 3b; HILLIARD, B scored. | 6 | 2 |
HOCHSTADTER singled to center field, RBI; FOGG, M advanced to second; APATIGA, N scored. | 7 | 2 |
VEGA, S singled to first base, RBI; ENGEL, A advanced to second; DAVIS, H advanced to third; HILLIARD, B scored. | 8 | 2 |
ROSENKRANZ,S singled to right field, 2 RBI; VEGA, S advanced to third; ENGEL, A scored; DAVIS, H scored. | 10 | 2 |
DEMOTT, K flied out to cf, SF, RBI; VEGA, S scored. | 11 | 2 |
Quinnipiac
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 11 | 17 | 7 | 1 | 0 | 0 | 4 |
Batting
Baserunning
Fielding
Saint Peter's
S. Orndorff | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Skakal | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   A. Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McNulty | SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   C. Charles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Pitts | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Talbert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Forte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O. Christoph | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
A. Wagner | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Slusser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Seda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lacomb | RF/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   T. Montgomer | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 1 | 5 |
Batting
2B: C. McNulty (1)
Baserunning
HBP: K. Lacomb (1)
Fielding
E: O. Christoph (1)
Quinnipiac
| 5.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 8 | 5 | 0 | |
| Totals | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 8 | 5 | 0 |
Saint Peter's
A. Wagner | 4.0 | 15 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 6 | 0 |
K. Slusser | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 17 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | 31 | 6 | 6 | 0 |









































