Rider vs Quinnipiac
Scoring Summary
Team | RID | QUI |
|---|---|---|
Gardner, K. doubled to right center, 2 RBI; Reda-Fehsal, scored; Stoeckel, F. scored. | 2 | 0 |
Luedtke, M. singled up the middle, RBI; Buchanan, K. advanced to third; Gardner, K. scored. | 3 | 0 |
Merrill, J. doubled to right field, RBI; Luedtke, M. advanced to third; Buchanan, K. scored. | 4 | 0 |
DAVIS, H doubled to right center, RBI; HOCHSTADTER scored. | 4 | 1 |
Reda-Fehsal, doubled to center field, RBI; Stoeckel, F. scored. | 5 | 1 |
Buchanan, K. singled to center field, RBI; Smith, O. advanced to second; Reda-Fehsal, scored. | 6 | 1 |
Buchanan, K. doubled to left center, RBI; Stoeckel, F. scored. | 7 | 1 |
Merrill, J. advanced to second on a wild pitch; Luedtke, M. advanced to third on a wild pitch; Buchanan, K. scored on a wild pitch. | 8 | 1 |
Dyer, S. walked, RBI; Burroughs, O advanced to second; Merrill, J. advanced to third; Luedtke, M. scored. | 9 | 1 |
Rider
Niegocki, Jessie | 2B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Reda-fehsal, Kendall | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gardner, Kristyn | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Smith, Olivia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buchanan, Kiersten | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Luedtke, Maddie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Merrill, Jadeyn | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Burroughs, Olivia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bell, Asiah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer, Shelby | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wren, Tristen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 8 | 5 | 0 | 4 | 7 |
Batting
2B: Stoeckel, Fallyn (1); Reda-fehsal, Kendall (1); Gardner, Kristyn (1); Buchanan, Kiersten (1); Merrill, Jadeyn (2)
Baserunning
CS: Merrill, Jadeyn (1); Dyer, Shelby (1)
HBP: Luedtke, Maddie (1); Merrill, Jadeyn (1)
Quinnipiac
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Logan Angers | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 4 | 5 |
Rider
Schmierer, Kathryn | 6.0 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 8 | 0 |
Niegocki, Jessie | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 0 |
Quinnipiac
| 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 4 | 0 | |
| 2.0 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 | |
| 2.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 12 | 2 | 2 | 0 | |
| Totals | 10 | 9 | 9 | 5 | 4 | 3 | 0 | 2 | 0 | 30 | 37 | 9 | 6 | 0 |








































