Rider vs Quinnipiac
Scoring Summary
Team | RID | QUI |
|---|---|---|
Gardner, K. doubled to right center, 2 RBI; Reda-Fehsal, scored; Niegocki, J. scored. | 2 | 0 |
Merrill, J. singled to left field, RBI; Luedtke, M. advanced to third; Buchanan, K. scored. | 3 | 0 |
Niegocki, J. singled through the left side, RBI; Dyer, S. advanced to second; Smith, O. advanced to third; Luedtke, M. scored. | 4 | 0 |
Stoeckel, F. walked, RBI; Niegocki, J. advanced to second; Dyer, S. advanced to third; Smith, O. scored. | 5 | 0 |
Reda-Fehsal, flied out to rf, SAC, RBI; Stoeckel, F. advanced to second; Niegocki, J. advanced to third; Dyer, S. scored. | 6 | 0 |
POTTER, R reached on an error by ss, RBI; DAVIS, H scored. | 6 | 1 |
HILLIARD, B singled up the middle, 2 RBI; APATIGA, N advanced to second; FOGG, M scored, unearned; REID, N scored, unearned. | 6 | 3 |
Rider
Niegocki, Jessie | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stoeckel, Fallyn | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Reda-fehsal, Kendall | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Gardner, Kristyn | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Buchanan, Kiersten | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Luedtke, Maddie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Burroughs, Olivia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Merrill, Jadeyn | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Abby | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wright, Laneya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dyer, Shelby | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Groskritz, Anna-mari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Gardner, Kristyn (1); Burroughs, Olivia (1)
3B: Niegocki, Jessie (1); Buchanan, Kiersten (1)
SF: Reda-fehsal, Kendall (1)
Baserunning SB: Luedtke, Maddie (2); Smith, Olivia (1)
Fielding
E: Niegocki, Jessie (1); Buchanan, Kiersten (1); Groskritz, Anna-mari (1)
Quinnipiac
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 5 | 3 | 3 | 0 | 4 | 7 |
Rider
Groskritz, Anna-mari | 7.0 | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 0 |
| Totals | 5 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 9 | 8 | 0 |
Quinnipiac
| 4.0 | 7 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 6 | 0 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| Totals | 9 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 35 | 7 | 9 | 0 |












































