Niagara vs Quinnipiac
Scoring Summary
Team | NIA | QUI |
---|---|---|
1st Myshrall reached on a fielding error by 3b (2-2 KBFBF); Delaney scored, unearned; Mayo scored, unearned. | 2 | 0 |
1st HOCHSTADTER fouled out to lf, SF, RBI (1-2 BFF); DAVIS, M advanced to second; HILLIARD, B advanced to third; FOGG, M scored. | 2 | 1 |
1st DAVIS, H doubled to left center, 2 RBI (0-0); DAVIS, M scored; HILLIARD, B scored. | 2 | 3 |
2nd Mayo doubled to left center, RBI (2-1 BFB); Moyer scored. | 3 | 3 |
3rd Marrero doubled to right field, RBI (0-1 K); Myshrall advanced to third; Delaney scored. | 4 | 3 |
3rd Moyer grounded out to 1b unassisted, RBI (1-1 BS); Limbani advanced to second; LaPenta advanced to third; Myshrall scored. | 5 | 3 |
3rd Kellner singled to left center, advanced to second on the throw, 2 RBI (2-2 FBFFB); Limbani scored; LaPenta scored. | 7 | 3 |
6th Marrero singled down the lf line, advanced to second on the throw, RBI (1-1 KB); Mingle advanced to third; Delaney scored. | 8 | 3 |
6th Limbani singled through the right side, RBI (1-1 KB); Marrero advanced to third; Mingle scored. | 9 | 3 |
7th DAVIS, H doubled down the lf line, RBI (1-1 FB); HILLIARD, B scored. | 9 | 4 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mayo, Lindsay | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hare, Samantha | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Delaney, Brianna | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Myshrall, Shayna | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mingle, Hannah | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marrero, Sophia | RF/DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lapenta, Madison | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Limbani, Natasha | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cenname, Hailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moyer, Saleh | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kellner, Maggie | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Gibbons, Jolyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 7 | 2 | 0 | 1 | 7 |
Batting
2B: Mayo, Lindsay (1); Marrero, Sophia (1)
SH: Cenname, Hailey (1)
Baserunning
HBP: Mayo, Lindsay (1); Myshrall, Shayna (1); Limbani, Natasha (1)
Quinnipiac
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickingbottom, Maddi | 5.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 8 | 112 |
Thompson, Julia | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 23 |
Totals | 9 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 34 | 10 | 9 | 135 |
Quinnipiac
Win: Hickingbottom, Maddi (10-6)
Loss: Horan, Sydney (6-11)
HBP: Hickingbottom, Maddi (1)
;
Horan, Sydney (3)