Niagara vs Quinnipiac
Scoring Summary
Team | NIA | QUI |
|---|---|---|
4th Marrero doubled to right center, RBI (0-1 K); Myshrall scored. | 1 | 0 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mayo, Lindsay | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hare, Samantha | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney, Brianna | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myshrall, Shayna | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lapenta, Madison | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, Sophia | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Limbani, Natasha | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cenname, Hailey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moyer, Saleh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellner, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hickingbottom, Maddi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: Marrero, Sophia (1)
Baserunning
CS: Mayo, Lindsay (1)
HBP: Mayo, Lindsay (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Natalia Apatiga | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mary Fogg | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Hilliard | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Walton | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Karolyn Walker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Hochstadter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Mcgalliard | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy Demott | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noelle Reid | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Davis | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amanda Engel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Potter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Vega | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 4 | 0 | 5 | 5 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickingbottom, Maddi | 7.0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 5 | 107 |
| Totals | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 9 | 5 | 107 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Horan | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 104 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 6 | 104 |
Win: Hickingbottom, Maddi (9-6)
Loss: Horan, Sydney (6-10)
HBP:
Horan, Sydney (1)
PB: Kellner, Maggie (1)
;
















































