Iona vs Quinnipiac
Scoring Summary
Team | IONSB | QUI |
---|---|---|
1st Sheeran singled through the left side, RBI; Acker advanced to second; Haywood scored. | 1 | 0 |
2nd Capuano singled, bunt, RBI; Campeau advanced to second; Palmer advanced to third; Lichtner scored. | 2 | 0 |
2nd Haywood flied out to rf, SAC, RBI; Campeau advanced to third; Palmer scored. | 3 | 0 |
2nd Acker singled to left field, advanced to second, 2 RBI; Capuano scored; Campeau scored, unearned. | 5 | 0 |
2nd ENGEL, A singled to right center, RBI; DAVIS, H advanced to third; HILLIARD, B scored. | 5 | 1 |
2nd ENGEL, A out at second c to ss to 1b to 2b, caught stealing; DAVIS, H scored. | 5 | 2 |
3rd DEMOTT, K doubled, RBI; APATIGA, N scored. | 5 | 3 |
4th HOCHSTADTER singled through the right side, RBI; ENGEL, A advanced to third; DAVIS, H scored. | 5 | 4 |
4th HOCHSTADTER scored on an error by c, unearned; ENGEL, A scored on an error by c, unearned. | 5 | 6 |
6th Sheeran doubled to center field, 2 RBI; Acker advanced to third; Haywood scored; Campeau scored. | 7 | 6 |
Iona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capuano, Emma | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Haywood, Kayla | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Acker, Brooke | DH | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Sheeran, Jamie | C | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Guerrero, Hailey | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Flukey, Kaylin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lichtner, Alivia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Palmer, Leah | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Campeau, Madison | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicholson, Mary Jane | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejianne, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowry, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieb, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 7 | 0 | 4 | 7 |
Batting
2B: Sheeran, Jamie (1); Lichtner, Alivia (1)
SH: Capuano, Emma (1)
SF: Haywood, Kayla (1)
Baserunning SB: Haywood, Kayla (1); Lichtner, Alivia (1)
HBP: Lichtner, Alivia (1)
Fielding
E: Capuano, Emma (1); Sheeran, Jamie (1)
Quinnipiac
Iona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dejianne, Alyssa | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 0 |
Lowry, Maddy | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Rieb, Samantha | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 7 | 2 | 0 |
Totals | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 33 | 14 | 6 | 0 |