Bobcats vs Winthrop
3/15/2023
Terry Field
3:22 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 4 | 1 | X | 5 | 13 | 0 |
Win: Boulware, Sydney (7-2)Loss: Gonzalez, Jaclyn (3-4)
Date: 3/15/2023 (Game 2)
Location: Rock Hill, S.C.
Venue: Terry Field
Attendance: 48
Start Time: 3:22 pm
Time: 1:49
Scoring Summary
Team | QUI | WINTHROP |
|---|---|---|
![]() LITTLE, K. singled up the middle, RBI (1-1 BK); TEMPLE, K. advanced to second; RIVAS, PA. scored. | 0 | 1 |
![]() STUMP, L. singled to third base, RBI (3-2 FKBBB); LITTLE, K. advanced to second; TEMPLE, K. scored. | 0 | 2 |
![]() BAKER, C. doubled to left field, 2 RBI (2-0 BB); STUMP, L. scored; LITTLE, K. scored. | 0 | 4 |
![]() RIVAS, PA. scored on a wild pitch. | 0 | 5 |

Bobcats

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 3 | 0 | 5 | 5 |

Winthrop

Rivas, Paige | RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Temple, Kadedra | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
McCall, Macy | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lee, Ansley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Little, Kaylyn | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   Wood, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stump, Lilly | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Baker, Chloe | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Roberson, Chelsea | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas, Peyton | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Warren, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Boulware, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 13 | 4 | 2 | 0 | 5 | 9 |
Batting
2B: Baker, Chloe (1)
SH: Baker, Chloe (1)
Baserunning
SB: Rivas, Paige (1); Baker, Chloe (1)

Bobcats

![]() | 4.2 | 11 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 2 | 7 | 73 |
![]() | 1.1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Totals | 13 | 5 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 29 | 32 | 4 | 8 | 106 |

Winthrop

Boulware, Sydney | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 12 | 3 | 99 |
| Totals | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 12 | 3 | 99 |
Bobcats

0
Final5

Winthrop

Bobcats - Top of 1st
| Plays | QUI | WINTHROP |
|---|---|---|
| M. Fogg struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Hilliard flied out to cf to left center (2-1 KBB). | 0 | 0 |
| Apatiga flied out to rf down the rf line (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled to shortstop (1-2 KFBF). | 0 | 0 |
| TEMPLE, K. struck out swinging (1-2 SSBS); RIVAS, PA. advanced to second on a wild pitch. | 0 | 0 |
| MCCALL, M. grounded out to p (1-0 B). | 0 | 0 |
| RIVAS, PA. advanced to third on a wild pitch. | 0 | 0 |
| LEE, A. struck out swinging (2-2 BBSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bobcats - Top of 2nd
| Plays | QUI | WINTHROP |
|---|---|---|
| H. Davis struck out swinging (1-2 KKBFS). | 0 | 0 |
| Nasir grounded out to ss (0-1 K). | 0 | 0 |
| S. Fogg walked (3-2 FSBBFBB). | 0 | 0 |
| Engel lined out to 3b (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | QUI | WINTHROP |
|---|---|---|
| LITTLE, K. singled to right center (0-1 K). | 0 | 0 |
| WOOD, A. pinch ran for LITTLE, K.. | 0 | 0 |
| STUMP, L. singled to right center (1-2 FKBF); WOOD, A. advanced to second. | 0 | 0 |
| BAKER, C. struck out looking (2-2 FBKBK). | 0 | 0 |
| ROBERSON, C. reached on a fielder's choice (0-0); STUMP, L. advanced to second; WOOD, A. out at third ss to 3b. | 0 | 0 |
| RIVAS, PE. grounded out to 3b (2-2 BKSBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bobcats - Top of 3rd
| Plays | QUI | WINTHROP |
|---|---|---|
| Woeste, Juli struck out swinging (1-2 SFBS). | 0 | 0 |
| Vega lined out to cf (0-0). | 0 | 0 |
| M. Fogg singled to pitcher (1-0 B). | 0 | 0 |
| M. Fogg stole second. | 0 | 0 |
| Hilliard struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled up the middle (0-1 K). | 0 | 0 |
| TEMPLE, K. walked (3-0 BBBB); RIVAS, PA. advanced to second. | 0 | 0 |
| MCCALL, M. singled, bunt (0-0); TEMPLE, K. advanced to second; RIVAS, PA. advanced to third. | 0 | 0 |
| LEE, A. reached on a fielder's choice (2-1 KBB); MCCALL, M. advanced to second; TEMPLE, K. advanced to third; RIVAS, PA. out at home ss to c. | 0 | 0 |
| LITTLE, K. to dp for WOOD, A.. | 0 | 0 |
| LITTLE, K. grounded into double play 2b to 1b (0-0); LEE, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Bobcats - Top of 4th
| Plays | QUI | WINTHROP |
|---|---|---|
| Apatiga lined out to 3b (2-1 BFB). | 0 | 0 |
| H. Davis doubled to center field (1-1 BS). | 0 | 0 |
| Nasir flied out to rf (0-1 K); H. Davis advanced to third. | 0 | 0 |
| S. Fogg flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | QUI | WINTHROP |
|---|---|---|
| STUMP, L. singled to center field (1-0 B). | 0 | 0 |
| BAKER, C. out at first 3b to 2b, SAC (0-0); STUMP, L. advanced to second. | 0 | 0 |
| ROBERSON, C. flied out to rf (0-0); STUMP, L. advanced to third. | 0 | 0 |
| RIVAS, PE. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bobcats - Top of 5th
| Plays | QUI | WINTHROP |
|---|---|---|
| Engel struck out swinging (1-2 SBFS). | 0 | 0 |
| Woeste, Juli walked (3-2 BBSFBFB). | 0 | 0 |
| M. Davis pinch ran for Woeste, Juli. | 0 | 0 |
| Vega reached on a fielder's choice (0-1 S); M. Davis out at second 2b to ss. | 0 | 0 |
| Vega out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | QUI | WINTHROP |
|---|---|---|
| Woeste, Juli to dp for M. Davis. | 0 | 0 |
| RIVAS, PA. singled to shortstop (0-2 KF). | 0 | 0 |
| TEMPLE, K. singled up the middle; RIVAS, PA. advanced to second. | 0 | 0 |
| MCCALL, M. struck out looking (0-2 FKK). | 0 | 0 |
| LEE, A. flied out to rf (0-0); RIVAS, PA. advanced to third. | 0 | 0 |
| LITTLE, K. singled up the middle, RBI (1-1 BK); TEMPLE, K. advanced to second; RIVAS, PA. scored. | 0 | 1 |
| STUMP, L. singled to third base, RBI (3-2 FKBBB); LITTLE, K. advanced to second; TEMPLE, K. scored. | 0 | 2 |
| BAKER, C. doubled to left field, 2 RBI (2-0 BB); STUMP, L. scored; LITTLE, K. scored. | 0 | 4 |
| McGraw to p for Gonzalez. | 0 | 4 |
| BAKER, C. stole third. | 0 | 4 |
| ROBERSON, C. walked (3-2 KKBBBB). | 0 | 4 |
| WARREN, B. pinch hit for RIVAS, PE.. | 0 | 4 |
| WARREN, B. struck out swinging, out at first c to 1b (0-2 KS). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Bobcats - Top of 6th
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PE. to lf for WARREN, B.. | 0 | 4 |
| M. Fogg grounded out to ss (2-2 KFFBB). | 0 | 4 |
| Hilliard fouled out to c (0-1 K). | 0 | 4 |
| Apatiga singled to right center (1-0 B). | 0 | 4 |
| H. Davis lined out to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled to shortstop (2-2 KBKB). | 0 | 4 |
| RIVAS, PA. stole second. | 0 | 4 |
| RIVAS, PA. advanced to third on a wild pitch. | 0 | 4 |
| TEMPLE, K. lined out to ss (3-2 KBSBB). | 0 | 4 |
| RIVAS, PA. scored on a wild pitch. | 0 | 5 |
| MCCALL, M. singled up the middle (3-2 BFBBF). | 0 | 5 |
| LEE, A. grounded out to ss (2-2 KBBF); MCCALL, M. advanced to second. | 0 | 5 |
| LITTLE, K. lined out to p (1-0 B). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bobcats - Top of 7th
| Plays | QUI | WINTHROP |
|---|---|---|
| Nasir walked (3-2 FBFBFBB). | 0 | 5 |
| S. Fogg popped up to 2b (0-0). | 0 | 5 |
| Engel flied out to lf (1-1 BF). | 0 | 5 |
| Woeste, Juli lined out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | QUI | WINTHROP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 1st
| Plays | QUI | WINTHROP |
|---|---|---|
| M. Fogg struck out swinging (3-2 BBKKBS). | 0 | 0 |
| Hilliard flied out to cf to left center (2-1 KBB). | 0 | 0 |
| Apatiga flied out to rf down the rf line (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 1st
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled to shortstop (1-2 KFBF). | 0 | 0 |
| TEMPLE, K. struck out swinging (1-2 SSBS); RIVAS, PA. advanced to second on a wild pitch. | 0 | 0 |
| MCCALL, M. grounded out to p (1-0 B). | 0 | 0 |
| RIVAS, PA. advanced to third on a wild pitch. | 0 | 0 |
| LEE, A. struck out swinging (2-2 BBSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 2nd
| Plays | QUI | WINTHROP |
|---|---|---|
| H. Davis struck out swinging (1-2 KKBFS). | 0 | 0 |
| Nasir grounded out to ss (0-1 K). | 0 | 0 |
| S. Fogg walked (3-2 FSBBFBB). | 0 | 0 |
| Engel lined out to 3b (1-2 KFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 2nd
| Plays | QUI | WINTHROP |
|---|---|---|
| LITTLE, K. singled to right center (0-1 K). | 0 | 0 |
| WOOD, A. pinch ran for LITTLE, K.. | 0 | 0 |
| STUMP, L. singled to right center (1-2 FKBF); WOOD, A. advanced to second. | 0 | 0 |
| BAKER, C. struck out looking (2-2 FBKBK). | 0 | 0 |
| ROBERSON, C. reached on a fielder's choice (0-0); STUMP, L. advanced to second; WOOD, A. out at third ss to 3b. | 0 | 0 |
| RIVAS, PE. grounded out to 3b (2-2 BKSBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 3rd
| Plays | QUI | WINTHROP |
|---|---|---|
| Woeste, Juli struck out swinging (1-2 SFBS). | 0 | 0 |
| Vega lined out to cf (0-0). | 0 | 0 |
| M. Fogg singled to pitcher (1-0 B). | 0 | 0 |
| M. Fogg stole second. | 0 | 0 |
| Hilliard struck out swinging (3-2 KBBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 3rd
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled up the middle (0-1 K). | 0 | 0 |
| TEMPLE, K. walked (3-0 BBBB); RIVAS, PA. advanced to second. | 0 | 0 |
| MCCALL, M. singled, bunt (0-0); TEMPLE, K. advanced to second; RIVAS, PA. advanced to third. | 0 | 0 |
| LEE, A. reached on a fielder's choice (2-1 KBB); MCCALL, M. advanced to second; TEMPLE, K. advanced to third; RIVAS, PA. out at home ss to c. | 0 | 0 |
| LITTLE, K. to dp for WOOD, A.. | 0 | 0 |
| LITTLE, K. grounded into double play 2b to 1b (0-0); LEE, A. out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 4th
| Plays | QUI | WINTHROP |
|---|---|---|
| Apatiga lined out to 3b (2-1 BFB). | 0 | 0 |
| H. Davis doubled to center field (1-1 BS). | 0 | 0 |
| Nasir flied out to rf (0-1 K); H. Davis advanced to third. | 0 | 0 |
| S. Fogg flied out to lf to left center (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 4th
| Plays | QUI | WINTHROP |
|---|---|---|
| STUMP, L. singled to center field (1-0 B). | 0 | 0 |
| BAKER, C. out at first 3b to 2b, SAC (0-0); STUMP, L. advanced to second. | 0 | 0 |
| ROBERSON, C. flied out to rf (0-0); STUMP, L. advanced to third. | 0 | 0 |
| RIVAS, PE. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 5th
| Plays | QUI | WINTHROP |
|---|---|---|
| Engel struck out swinging (1-2 SBFS). | 0 | 0 |
| Woeste, Juli walked (3-2 BBSFBFB). | 0 | 0 |
| M. Davis pinch ran for Woeste, Juli. | 0 | 0 |
| Vega reached on a fielder's choice (0-1 S); M. Davis out at second 2b to ss. | 0 | 0 |
| Vega out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Winthrop - Bottom of 5th
| Plays | QUI | WINTHROP |
|---|---|---|
| Woeste, Juli to dp for M. Davis. | 0 | 0 |
| RIVAS, PA. singled to shortstop (0-2 KF). | 0 | 0 |
| TEMPLE, K. singled up the middle; RIVAS, PA. advanced to second. | 0 | 0 |
| MCCALL, M. struck out looking (0-2 FKK). | 0 | 0 |
| LEE, A. flied out to rf (0-0); RIVAS, PA. advanced to third. | 0 | 0 |
| LITTLE, K. singled up the middle, RBI (1-1 BK); TEMPLE, K. advanced to second; RIVAS, PA. scored. | 0 | 1 |
| STUMP, L. singled to third base, RBI (3-2 FKBBB); LITTLE, K. advanced to second; TEMPLE, K. scored. | 0 | 2 |
| BAKER, C. doubled to left field, 2 RBI (2-0 BB); STUMP, L. scored; LITTLE, K. scored. | 0 | 4 |
| McGraw to p for Gonzalez. | 0 | 4 |
| BAKER, C. stole third. | 0 | 4 |
| ROBERSON, C. walked (3-2 KKBBBB). | 0 | 4 |
| WARREN, B. pinch hit for RIVAS, PE.. | 0 | 4 |
| WARREN, B. struck out swinging, out at first c to 1b (0-2 KS). | 0 | 4 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 6th
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PE. to lf for WARREN, B.. | 0 | 4 |
| M. Fogg grounded out to ss (2-2 KFFBB). | 0 | 4 |
| Hilliard fouled out to c (0-1 K). | 0 | 4 |
| Apatiga singled to right center (1-0 B). | 0 | 4 |
| H. Davis lined out to ss (1-1 FB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 6th
| Plays | QUI | WINTHROP |
|---|---|---|
| RIVAS, PA. singled to shortstop (2-2 KBKB). | 0 | 4 |
| RIVAS, PA. stole second. | 0 | 4 |
| RIVAS, PA. advanced to third on a wild pitch. | 0 | 4 |
| TEMPLE, K. lined out to ss (3-2 KBSBB). | 0 | 4 |
| RIVAS, PA. scored on a wild pitch. | 0 | 5 |
| MCCALL, M. singled up the middle (3-2 BFBBF). | 0 | 5 |
| LEE, A. grounded out to ss (2-2 KBBF); MCCALL, M. advanced to second. | 0 | 5 |
| LITTLE, K. lined out to p (1-0 B). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bobcats

0
Final5

Winthrop

Bobcats - Top of 7th
| Plays | QUI | WINTHROP |
|---|---|---|
| Nasir walked (3-2 FBFBFBB). | 0 | 5 |
| S. Fogg popped up to 2b (0-0). | 0 | 5 |
| Engel flied out to lf (1-1 BF). | 0 | 5 |
| Woeste, Juli lined out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Winthrop - Bottom of 7th
| Plays | QUI | WINTHROP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bobcats

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 9 |

Winthrop

| RF | Rivas, Paige | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Temple, Kadedra | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | McCall, Macy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Lee, Ansley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Little, Kaylyn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PR | Wood, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Stump, Lilly | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Baker, Chloe | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Roberson, Chelsea | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Rivas, Peyton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Warren, Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Boulware, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 13 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 21 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 29 |
| 0 | Runs | 5 |
| 3 | Hits | 13 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 13 | Hits | 3 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 32 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |







































