Quinnipiac vs SC State
3/11/2023
Lady Bulldogs Field
2 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Win: Horan, Sydney (0-0)Loss: Lowther, D (0-0)
Scoring Summary
Team | QUI | SCSU |
|---|---|---|
Hilliard singled up the middle, RBI; M. Fogg scored. | 1 | 0 |
Engel singled to left field, 2 RBI; Apatiga scored; Hilliard scored. | 3 | 0 |
Nasir singled, advanced to second on a throwing error by p, RBI; Engel scored. | 4 | 0 |
Hilliard singled down the rf line, RBI; M. Fogg advanced to third; Vega scored, unearned. | 5 | 0 |
Apatiga flied out to rf, SAC, RBI; Hilliard advanced to third; M. Fogg scored. | 6 | 0 |
Nasir doubled to left field, RBI; Engel scored. | 7 | 0 |
FELDER, A singled, RBI; ALEXANDER, T scored. | 7 | 1 |
Quinnipiac
| CF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 11 | 7 | 3 | 0 | 0 | 5 |
SC State
Boyd, M | CF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hendricks, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowther, D | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Calloway, D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexander, T | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelson, K | 3B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Felder, A | SS/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marshall, M | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince, J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Z | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gist, A | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 5 | 2 |
Batting
2B: Alexander, T (1)
Fielding
E: Lowther, D (1); Gist, A (1)
DP: Boyd, M (1); Alexander, T (1)
Quinnipiac
| 7.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 11 | 0 | |
| Totals | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 11 | 0 |
SC State
Lowther, D | 7.0 | 11 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 6 | 0 |
| Totals | 11 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 6 | 0 |








































