Quinnipiac vs Saint Peter's
Scoring Summary
Team  | QUINNIPI  | SAINT PE  | 
|---|---|---|
 1st Apatiga doubled to right field, RBI; Hilliard scored.  | 1  | 0  | 
 1st C. McNulty fouled out to lf; C. Fraher advanced to second; A. kane scored, unearned.  | 1  | 1  | 
 2nd S. Fogg flied out to cf, sacrifice fly, RBI; H. Davis scored.  | 2  | 1  | 
 4th S. Wilson singled up the middle, 2 RBI; B. Feeney advanced to second; J. Forte scored; T. Turner scored.  | 2  | 3  | 
 5th T. Turner grounded out to ss, RBI; A. Ketcham advanced to third; C. Fraher scored.  | 2  | 4  | 
 Saint Peter's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 A. Kane  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 C. Fraher  | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 C. Mcnulty  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    A. Ketcham  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 D. Pitts  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 T. Turner  | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 
 J. Forte  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 B. Feeney  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 M. Skakal  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    S. Miller  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Ketcham  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    S. Wilson  | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 K. Brennan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    S. Palmer  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 
Batting
SH: D. Pitts (1)
Baserunning 
SB: A. Kane (1)
HBP: C. Fraher (1); C. Mcnulty (1)
Fielding 
E: J. Forte (1)
DP: J. Forte (1)
 Quinnipiac
 Saint Peter's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 K. Brennan  | 4.2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 10 | 3 | 72 | 
 S. Palmer  | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 32 | 
| Totals | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 30 | 12 | 8 | 104 | 














































