Quinnipiac vs Rider
Scoring Summary
Team | QUI | RID |
---|---|---|
2nd M. Davis stole third, scored on a throwing error by c, unearned. | 1 | 0 |
3rd Nasir singled to left field, advanced to second on the throw, RBI; Hilliard scored. | 2 | 0 |
4th Crowder, C. doubled to center field, RBI; Wright, L. scored. | 2 | 1 |
5th Niegocki, J. singled down the lf line, RBI; Stoeckel, F. advanced to third; Luedtke, M. scored, unearned. | 2 | 2 |
5th Epps, G. singled to center field, RBI; Niegocki, J. advanced to third; Stoeckel, F. scored. | 2 | 3 |
5th Wright, L. flied out to cf, SF, RBI; Niegocki, J. scored, unearned. | 2 | 4 |
6th H. Davis singled through the left side, RBI; Walton advanced to second; A.Hochstadte scored, unearned. | 3 | 4 |
Quinnipiac
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | P/2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Epps, Gianna | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright, Laneya | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Merrill, Jadeyn | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Burroughs, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crowder, Chaela | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feltenberger, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner, Kristyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koonce, Brianna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Luedtke, Maddie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoeckel, Fallyn | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Weatherford, Chelsea | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmierer, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 3 | 0 | 2 | 5 |
Batting
2B: Merrill, Jadeyn (1); Crowder, Chaela (1); Koonce, Brianna (1)
SF: Wright, Laneya (1)
Baserunning SB: Niegocki, Jessie (1); Stoeckel, Fallyn (1)
CS: Epps, Gianna (1)
Fielding
E: Crowder, Chaela (1); Stoeckel, Fallyn (1)
Quinnipiac
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niegocki, Jessie | 5.2 | 5 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 0 |
Schmierer, Kathryn | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 |
Totals | 6 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 7 | 0 |