Quinnipiac vs Manhattan
Scoring Summary
Team | QUI | MAN |
|---|---|---|
DEEMER, M. flied out to rf, SAC, RBI (1-1 BK); MAZZOTTA, G. scored. | 0 | 1 |
MAZZOTTA, G. singled, advanced to second on a fielding error by lf (0-0); IHNAT, M. advanced to third; HOAG, L. scored, unearned. | 0 | 2 |
Nasir reached on a fielder's choice, RBI (2-0 BB); M. Fogg advanced to second; Noce out at third 3b unassisted; M. Davis scored. | 1 | 2 |
Quinnipiac
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 3 | 5 |
Manhattan
Mazzotta, Gabriella | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rende, Lauren | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hedlund, Megan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deemer, Marika | P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Weir, Maddy | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pickett, Tajiana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fish, Lilly | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoag, Lindsey | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ihnat, Madison | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Villalobos, Anissa | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 4 | 0 | 5 | 7 |
Batting
SF: Deemer, Marika (1)
Baserunning SB: Mazzotta, Gabriella (1)
HBP: Hoag, Lindsey (1)
Fielding
E: Deemer, Marika (1); Pickett, Tajiana (1)
DP: Rende, Lauren (1); Weir, Maddy (1); Pickett, Tajiana (2); Ihnat, Madison (1)
Quinnipiac
| 2.0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 1 | 45 | |
| 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 60 | |
| Totals | 4 | 2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 21 | 27 | 8 | 5 | 105 |
Manhattan
Deemer, Marika | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 10 | 89 |
| Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 10 | 89 |











































