Quinnipiac vs UMBC
Scoring Summary
Team | QU | UMBC |
|---|---|---|
1st Pierce stole second, advanced to third; Stott scored on a throwing error by 2b, unearned. | 0 | 1 |
2nd Hawker homered to left center, 3 RBI (3-2 BBBKKF); DellaGuardia scored; McKeon scored. | 0 | 4 |
3rd Nasir doubled to left field, RBI (1-1 KB); Palmisano scored. | 1 | 4 |
3rd DellaGuardia reached on a fielding error by 2b (0-0); Russell advanced to third; Lonchar scored, unearned. | 1 | 5 |
3rd Hawker flied out to rf, SF, RBI (2-2 BKFB); DellaGuardia advanced to third; Russell scored, unearned. | 1 | 6 |
3rd Granzow grounded out to p, SAC, bunt, RBI (0-1 K); DellaGuardia scored, unearned. | 1 | 7 |
4th Thomas homered to center field, 2 RBI (0-0); Noce scored. | 3 | 7 |
5th Thomas reached on a fielder's choice, RBI (0-1 F); Davis advanced to second; Hilliard scored. | 4 | 7 |
5th Jensen doubled to left field, 2 RBI (3-2 BBKKB); Fogg advanced to third; Thomas scored; Walker scored, unearned. | 6 | 7 |
5th Palmisano grounded out to 2b, RBI (0-2 FSF); Jensen advanced to third; Fogg scored, unearned. | 7 | 7 |
5th Jensen scored on a wild pitch, unearned. | 8 | 7 |
6th Walker walked (3-0 BBBB); Hilliard advanced to third; Nasir scored on a wild pitch. | 9 | 7 |
6th Pierce flied out to lf, SF, RBI (1-1 KB); Colton advanced to third; Stott scored. | 9 | 8 |
6th Lonchar singled to left field, RBI (0-0); Colton scored. | 9 | 9 |
6th Hawker singled through the left side, RBI, advanced to second (3-2 BKKBFB); Russell advanced to second, advanced to third on the throw; Lonchar scored. | 9 | 10 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bridget Nasir | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Brooke Hilliard | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Walton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hannah Davis | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Noce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karolyn Walker | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Thomas | 3B | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Serena Fogg | DP | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kayla Jensen | RF/C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gianna Palmisano | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| CY Gonzalez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sydney Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zali Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 8 | 7 | 5 | 0 | 10 | 7 |
UMBC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Karly Keating | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shanel Stott | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Courtney Coppersmith | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Julia Colton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Pierce | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Anna Lonchar | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Zoe Russell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jaedyn Mckeon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Della Guardia | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Hawker | DP | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Macy Granzow | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Madie Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillian Mccarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kya Matter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 8 | 0 | 0 | 1 | 8 |
Batting
2B: Courtney Coppersmith (2)
HR: Logan Hawker (1)
SH: Courtney Coppersmith (1); Macy Granzow (1)
SF: Sierra Pierce (1); Logan Hawker (1)
Baserunning SB: Sierra Pierce (1); Ashley Della Guardia (1)
HBP: Anna Lonchar (1); Zoe Russell (1); Macy Granzow (1)
Fielding
E: Zoe Russell (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Horan | 2.0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 3 | 3 | 53 |
| Zali Adams | 3.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 4 | 39 |
| Jaclyn Gonzalez | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 12 | 10 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 29 | 36 | 10 | 7 | 110 |
UMBC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madie Leach | 4.1 | 5 | 6 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 6 | 84 |
Gillian Mccarthy | 1.0 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 36 |
Kya Matter | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
| Totals | 8 | 9 | 6 | 5 | 10 | 3 | 0 | 1 | 0 | 31 | 37 | 3 | 8 | 147 |
Win: Kya Matter (8-1)
Loss: Gonzalez, Jaclyn (5-0)
HBP: Horan, Sydney (2); Gonzalez, Jaclyn (1)
;
Madie Leach (1)
PB: Davis, Hannah (1)
;
Anna Lonchar (1)
















































