Siena vs Quinnipiac
Scoring Summary
Team | SIE | QUI22 |
|---|---|---|
1st Stile singled to pitcher, RBI (2-1 KBB); Fletcher scored. | 1 | 0 |
2nd Pardo singled down the lf line, RBI (1-1 BF); Vargas advanced to second; McLaughlin scored. | 2 | 0 |
2nd Ulrich singled to second base, advanced to second, RBI (1-1 KB); Pardo advanced to third; Vargas scored. | 3 | 0 |
2nd Fletcher singled to shortstop, RBI (3-2 BBKKB); Ulrich advanced to third; Pardo scored. | 4 | 0 |
2nd Fitzmaurice doubled to right field, 2 RBI (2-2 BBKF); Stile advanced to third; Fletcher scored; Ulrich scored. | 6 | 0 |
2nd McLaughlin doubled to center field, 2 RBI (1-1 BF); Fitzmaurice scored; Stile scored. | 8 | 0 |
2nd Hilliard reached on catcher's interference (1-2 BKFF); Gonzalez advanced to second; Palmisano advanced to third; Walton scored, unearned. | 8 | 1 |
6th Pascual hit by pitch, RBI (2-2 FFFBFB); Thomas advanced to second; Hilliard advanced to third; Nasir scored. | 8 | 2 |
6th Jensen walked, RBI (3-2 BKKBBB); Pascual advanced to second; Thomas advanced to third; Hilliard scored. | 8 | 3 |
6th Palmisano singled, advanced to second, 2 RBI (1-2 FBF); Jensen advanced to third; Pascual scored; Thomas scored. | 8 | 5 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pardo, Isabella | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ulrich, Jocelyn | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Fletcher, Mikala | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Alba, Antonia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stile, Angelina | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Fitzmaurice, Ava | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
McLaughlin, Emma | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Davis, Kaitlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonewit, Shannon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Giampolo, Ashley | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vargas, Sabrina | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Patille, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Adriana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speshyock, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 4 | 6 |
Batting
2B: Pardo, Isabella (1); Ulrich, Jocelyn (1); Fitzmaurice, Ava (1); McLaughlin, Emma (2); Bonewit, Shannon (1)
Baserunning
HBP: Fletcher, Mikala (1)
Fielding
E: Ulrich, Jocelyn (1); McLaughlin, Emma (1)
CI: Ulrich, Jocelyn (1)
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patille, Nicole | 5.1 | 7 | 4 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 4 | 6 | 95 |
Romano, Adriana | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 |
Speshyock, Allison | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 21 |
| Totals | 8 | 5 | 4 | 8 | 8 | 0 | 0 | 1 | 0 | 30 | 40 | 4 | 9 | 129 |














































