Manhattan vs Quinnipiac
4/10/2022
QU Softball Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 6 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 8 | 3 |
Win: Horan, Sydney (4-7)Loss: Charest, Mollie (1-7)
Scoring Summary
Team | MAN | QUI22 |
|---|---|---|
Fogg singled to right field, RBI; Jensen scored, unearned. | 0 | 1 |
RISING, J. doubled to left field, advanced to third on an error by c, 2 RBI; RENDE, L. scored, unearned; GILLOOLEY, M scored, unearned. | 2 | 1 |
FLOOD, K. singled to left field, RBI; RISING, J. scored, unearned. | 3 | 1 |
Thomas singled to right field, RBI; Hilliard advanced to second; Walker scored. | 3 | 2 |
Jensen flied out to lf, SAC, RBI; Hilliard scored. | 3 | 3 |
Walton doubled to right field, RBI; Pascual advanced to third; Thomas scored. | 3 | 4 |
IHNAT, M. flied out to lf, SAC, RBI; MAZZOTTA, G. advanced to third; HOAG, L. scored, unearned. | 4 | 4 |
GILLOOLEY, M singled, RBI; MAZZOTTA, G. scored. | 5 | 4 |
Fogg singled to left field, RBI; Jensen advanced to third; Gonzalez scored, unearned. | 5 | 5 |
Thomas flied out to cf, SAC, RBI; Hilliard advanced to third; Walker scored, unearned. | 5 | 6 |
Manhattan
Rende, Lauren | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rising, Jessie | P/RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Flood, Kaitlyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hedlund, Megan | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Villalobos, Anissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deemer, Marika | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Fish, Lily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kristyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hoag, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mazzotta, Gabriella | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mills, Gabi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ihnat, Madison | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gillooley, Megan | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Holly, Kaitlyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charest, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 9 | 6 |
Batting
2B: Rising, Jessie (1); Deemer, Marika (1)
SH: Smith, Kristyn (1)
SF: Ihnat, Madison (1)
Baserunning SB: Rende, Lauren (1); Flood, Kaitlyn (1); Mazzotta, Gabriella (1); Gillooley, Megan (1)
Fielding
E: Rende, Lauren (1); Smith, Kristyn (3); Mills, Gabi (2)
Manhattan
Rising, Jessie | 4.1 | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 21 | 1 | 5 | 24 |
Charest, Mollie | 3.1 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 0 |
| Totals | 8 | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 30 | 39 | 4 | 9 | 24 |
Quinnipiac
| 2.1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 16 | |
| 3.2 | 3 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 4 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | |
| Totals | 8 | 5 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 4 | 10 | 16 |
Win: Horan, Sydney (4-7)
Loss: Charest, Mollie (1-7)
HBP: Rising, Jessie (1)
;
PB: Hedlund, Megan (1)
;
Jensen, Kayla (1)












































