Quinnipiac vs Lafayette
3/19/2022
The Diamond at UMBC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Win: Horan, Sydney (3-1)Loss: Van Wyk, Kinzi (4-4)
Scoring Summary
Team | QU | LAFAYETT |
|---|---|---|
Davis singled to center field, RBI (0-1 F); Nasir scored. | 1 | 0 |
Miner, N. walked, advanced to second (3-1 BBFBB); Nguyen, J. scored; Reitano, K. scored on a wild pitch. | 1 | 2 |
Bickett, H. doubled down the lf line, RBI (0-2 KS); Miner, N. scored. | 1 | 3 |
Walton doubled to left center, RBI (0-1 K); Nasir scored. | 2 | 3 |
Davis doubled to left center, RBI (0-0); Noce scored. | 3 | 3 |
Davis scored on a wild pitch. | 4 | 3 |
Quinnipiac
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 3 | 0 | 0 | 2 | 3 |
Lafayette
Miner, Natasha | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bickett, H. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Harvey, Grace | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
van Wyk, Kinzi | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roman, Julia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lowdermilk, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitano, Kaili | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nguyen, Jasmine | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brasher, Erica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gardiner, Morrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 1 | 3 | 0 | 2 | 6 |
Batting
2B: Bickett, H. (1); Reitano, Kaili (1)
Baserunning
SB: Nguyen, Jasmine (1)
HBP: Miner, Natasha (1); Nguyen, Jasmine (1)
Quinnipiac
| 2.0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 43 | |
| 5.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 15 | 18 | 11 | 3 | 77 | |
| Totals | 4 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 25 | 30 | 13 | 6 | 120 |
Lafayette
Gardiner, Morrigan | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Wyk, Kinzi | 7.0 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 27 | 28 | 4 | 14 | 81 |
| Totals | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 27 | 28 | 4 | 14 | 81 |









































