Quinnipiac Univ. vs Fairfield University
Scoring Summary
Team | QUI22 | FFD |
---|---|---|
1st Thomas doubled to right field, RBI; Hilliard scored. | 1 | 0 |
1st Forbes doubled down the lf line, 2 RBI; Warren scored; Updegraff scored. | 1 | 2 |
1st Rubin singled up the middle, RBI; Forbes scored. | 1 | 3 |
1st Brown advanced to third on a wild pitch; Rubin scored on a wild pitch. | 1 | 4 |
2nd Forbes advanced to second; Warren advanced to third; Robicheau scored on a wild pitch. | 1 | 5 |
2nd Rubin singled to right field, 2 RBI; Forbes scored; Warren scored. | 1 | 7 |
4th Rubin doubled to left field, 2 RBI; Forbes advanced to third; Hoffman scored; Warren scored. | 1 | 9 |
4th Westford singled to center field, RBI; Brown advanced to second; Rubin scored. | 1 | 10 |
4th Robicheau flied out to rf, SF, RBI; Westford advanced to third; Brown scored. | 1 | 11 |
4th Wright singled to shortstop, RBI; Telle advanced to second; Westford scored. | 1 | 12 |
Quinnipiac Univ.
Fairfield University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Updegraff, Haley | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, Evie | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Warren, Charli | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Hoffman, Kaitlin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Forbes, Megan | 1B/DH | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Rubin, Mikayla | 2B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brown, Tahlia | DH/1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Westford, Drew | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sylvestre, Morgan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Telle, Maria | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robicheau, Madison | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Rhinehart, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 10 | 10 | 6 | 0 | 2 | 5 |
Batting
2B: Updegraff, Haley (1); Hoffman, Kaitlin (1); Forbes, Megan (1); Rubin, Mikayla (1)
SF: Robicheau, Madison (1)
Baserunning SB: Warren, Charli (1); Sylvestre, Morgan (1)
Fielding
E: Sylvestre, Morgan (1)
Quinnipiac Univ.
Fairfield University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhinehart, Lauryn | 5.0 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 6 | 0 |
Totals | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 23 | 8 | 6 | 0 |