Quinnipiac vs Saint Peter's
Scoring Summary
Team | QUI | SPU |
---|---|---|
1st Thomas doubled to right center, RBI; Jensen advanced to third; Rodriguez scored. | 1 | 0 |
1st Sciglimpagli doubled to right center, RBI; O. Smith scored. | 1 | 1 |
1st A. Kane singled to right field, 2 RBI; C. Fraher advanced to second; S. Wilson scored; B. Feeney scored. | 1 | 3 |
1st M. Skakal singled, RBI; A. Kane advanced to third, out at home cf to p to ss to 2b to c; C. Fraher scored. | 1 | 4 |
2nd B. Feeney doubled to left center, 2 RBI; C. McNulty scored; Sciglimpagli Sciglimpagli. | 1 | 5 |
4th S. Wilson reached first on an error by p; B. Feeney advanced to second; C. McNulty advanced to third; Sciglimpagli scored, unearned. | 1 | 6 |
4th C. Fraher reached first on an error by p, RBI; S. Wilson advanced to second; B. Feeney advanced to third; C. McNulty scored, unearned. | 1 | 7 |
4th A. Kane flied out to cf, SAC, RBI; B. Feeney scored, unearned. | 1 | 8 |
5th Thomas reached first on an error by ss, RBI; Jensen scored. | 2 | 8 |
5th Nasir singled to pitcher, RBI; Palmisano advanced to second; Thomas advanced to third; Walker scored. | 3 | 8 |
6th Jensen advanced to third on an error by 3b; Rodriguez scored on an error by 3b. | 4 | 8 |
6th Walker lined out to lf, RBI, SAC; Jensen scored. | 5 | 8 |
6th A. Kane singled to right field, RBI; C. Fraher scored. | 5 | 9 |
6th M. Skakal doubled to left center, RBI; A. Kane scored. | 5 | 10 |
6th B. Hartman singled up the middle, RBI; M. Skakal scored. | 5 | 11 |
Quinnipiac
Batting
Fielding
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Smith | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sciglimpagli | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
C. Mcnulty | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
B. Feeney | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
S. Wilson | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Morales | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Colon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Senerchia | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fraher | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Kane | CF | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
M. Skakal | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
B. Hartman | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
T. Rondon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Adams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 17 | 11 | 1 | 0 | 2 | 6 |
Batting
2B: O. Smith (1); Sciglimpagli (1); B. Feeney (1); C. Fraher (1); M. Skakal (1)
SF: A. Kane (1)
Baserunning SB: A. Kane (2)
Fielding
E: Sciglimpagli (1); B. Hartman (2)
Quinnipiac
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Wilson | 5.0 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 12 | 3 | 97 |
C. Colon | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
S. Senerchia | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 25 |
Totals | 9 | 5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 29 | 38 | 17 | 3 | 137 |