Quinnipiac vs Rider
Scoring Summary
Team | QUI | RID |
---|---|---|
1st Douglas walked, RBI; Thomas advanced to second; Rodriguez advanced to third; Tedim scored. | 1 | 0 |
1st Nasir walked, RBI; Douglas advanced to second; Thomas advanced to third; Rodriguez scored. | 2 | 0 |
1st Gonzalez, E. singled to center field, RBI; Ansara, A. scored. | 2 | 1 |
2nd Rodriguez reached on a throwing error by p, advanced to second; Palmisano scored, unearned. | 3 | 1 |
2nd Crowder, C. doubled down the rf line, 3 RBI; Marigliano, scored; Wilkinson, M scored; Moreno, L. scored. | 3 | 4 |
3rd Gonzalez, E. scored on a wild pitch. | 3 | 5 |
4th Rodriguez singled up the middle, 2 RBI; Jensen advanced to second, out at third cf to c to 3b; Palmisano scored; Henry scored. | 5 | 5 |
4th Ansara, A. struck out swinging, reached first on a wild pitch, out at second c to 1b to ss; Marigliano, scored. | 5 | 6 |
4th Gonzalez, E. tripled to right field, RBI; Trujillo-Qui scored. | 5 | 7 |
4th Niegocki, J. singled to left field, RBI; Gonzalez, E. scored. | 5 | 8 |
Quinnipiac
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marigliano, Kelsey | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Ansara, Alyssa | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Crowder, Chaela | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Stansfield, Grace | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gonzalez, Elena | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Niegocki, Jessie | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Koonce, Brianna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Kaitlin | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Moreno, Lani | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Melanie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Trujillo-quintana, B | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 14 | 6 | 1 | 0 | 5 | 5 |
Batting
2B: Crowder, Chaela (1)
3B: Gonzalez, Elena (1)
Baserunning
SB: Marigliano, Kelsey (1); Ansara, Alyssa (1); Gonzalez, Elena (1); Vazquez, Kaitlin (1)
Fielding
E: Trujillo-quintana, B (1)
DP: Niegocki, Jessie (1); Koonce, Brianna (1); Wilkinson, Melanie (1)
Quinnipiac
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trujillo-quintana, B | 7.0 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 4 | 11 | 0 |
Totals | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 4 | 11 | 0 |