Canisius vs Quinnipiac
Scoring Summary
Team | CAN | QUI |
|---|---|---|
1st Altman singled up the middle, RBI; Paradowski scored. | 1 | 0 |
1st Dennis singled through the right side, RBI; Altman scored. | 2 | 0 |
2nd Hufford grounded out to 2b, SAC, RBI; Vi scored. | 3 | 0 |
2nd Altman tripled, scored on the throw, 2 RBI; Paradowski scored, unearned. | 5 | 0 |
2nd Dennis doubled, out at third 2b to 3b, RBI; Fazzolari scored. | 6 | 0 |
3rd Jensen homered, RBI. | 6 | 1 |
4th Paradowski advanced to third on a passed ball; Hufford scored on a passed ball, unearned. | 7 | 1 |
4th Fazzolari grounded out to 2b, RBI; Altman advanced to third; Paradowski scored. | 8 | 1 |
4th Costan singled up the middle, advanced to second on the throw, RBI; Dennis advanced to third; Altman scored. | 9 | 1 |
4th Ollison singled to center field, RBI; Falquez advanced to second; Crane advanced to third; Dennis scored. | 10 | 1 |
4th Hufford singled, bunt, RBI; Vi advanced to second; Johnson advanced to third; Falquez scored. | 11 | 1 |
4th Paradowski walked, RBI; Hufford advanced to second; Vi advanced to third; Johnson scored. | 12 | 1 |
5th Fazzolari singled up the middle, RBI; Altman scored. | 13 | 1 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hufford, Erin | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Paradowski, Kara | 2B | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Altman, Morgan | RF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Fazzolari, Gianna | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dennis, Lindsi | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Costan, Sydney | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Crane, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falquez, Destiny | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ross, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ollison, Shealyn | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Johnson, Tiara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vi, Sue | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Churchill, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 15 | 12 | 5 | 0 | 1 | 4 |
Batting
2B: Altman, Morgan (1); Dennis, Lindsi (1); Costan, Sydney (1)
3B: Altman, Morgan (1); Fazzolari, Gianna (1)
SH: Hufford, Erin (1)
Baserunning
SB: Paradowski, Kara (3); Altman, Morgan (2); Vi, Sue (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Jensen | LF/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katherine Rodriguez | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karolyn Walker | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brighid Douglas | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kayla Thomas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Davis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ela Henry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gianna Palmisano | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridget Nasir | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Tedim | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cy Gonzalez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Woeste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 2 |
Batting
Fielding
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Churchill, Alexis | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 0 |
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 6 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julia Woeste | 3.0 | 10 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 0 |
| Tori McGraw | 2.0 | 5 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 4 | 0 |
| Totals | 15 | 13 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 28 | 34 | 3 | 9 | 0 |
















































